The David Brown 900 is a 2WD row-crop tractor manufactured by David Brown from 1956 to 1958.
The David Brown 900 is equipped with one of two engines: a 2.7 L (165.0 cu·in) four-cylinder diesel engine, a 2.7 L (165.0 cu·in) four-cylinder kerosene engine, or a 2.7 L (165.0 cu·in) four-cylinder gasoline engine and a gear type transmission with 6 forward and 2 reverse gears.
The tractor could be equipped with the following engines:
- David Brown AD4/30H. It is a 2.7 L, 2,704 cm2, (165.0 cu·in) four-cylinder natural aspirated diesel engine with 92.0 mm (3.62 in) of the cylinder bore and 102.0 mm (4.02 in) of the piston stroke. The compression ratio rating is 15.9:1. This engine produced 40.5 PS (29.8 kW; 40.0 HP) at 2,200 rpm of output power and 142.4 N·m (14.5 kg·m, 104.9 ft·lb) at 1,300 rpm.
- David Brown AK4/30H. It is a 2.7 L, 2,704 cm2, (165.0 cu·in) four-cylinder natural aspirated kerosene engine. The cylinder bore is 92.0 mm (3.62 in) and the piston stroke is 102.0 mm (4.02 in). The compression ratio rating is 4.7:1. This engine produced 38.1 PS (28.0 KW; 37.5 HP) at 2,200 rpm of output power and 149.2 Nm (15.22 kg·m; 110.11 ft·lb) at 1,300 rpm.
- David Brown AG4/30H. It is a 2.7 L, 2,704 cm2, (165.0 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 92.0 mm (3.62 in) and the piston stroke is 102.0 mm (4.02 in). The compression ratio rating is 5.5:1. This engine produced 41.1 PS (30.2 kW; 40.5 HP) at 2,200 rpm of output power and .
- David Brown PAG4/30H. It is a 2.7 L, 2,704 cm2, (165.0 cu·in) four-cylinder natural aspirated high-compression gasoline engine for premium fuel. The cylinder bore is 92.0 mm (3.62 in) and the piston stroke is 102.0 mm (4.02 in). The compression ratio rating is 7.0:1. This engine produced 46.1 PS (33.9 KW; 45.5 HP) at 2,200 rpm of output power and .
The David Brown 900 is equipped with manual steering, mechanical drum brakes, open operator station and 43.5 liters (11.5 US gal.; 9.6 Imp. gal) fuel tank.
David Brown 900 Specifications
| General Specifications | |
| Model | David Brown 900 |
| Length | 2,870 mm (113 in) |
| Width | 1,650 mm (65 in) |
| Height | 1,970 mm (77.6 in) |
| Wheel base | 1,820 mm (71.7 in) |
| Ground clearance (front axle) | 400 mm (15.7 in) |
| Weight | Diesel: 1,815 kg (4,001 lbs) Kerosene: 1,770 kg (3,902 lbs) |
| Fuel tank capacity | 43.5 liters (11.5 US gal.; 9.6 Imp. gal) |
| Battery | |
| Cabin type | Open operator station |
| Engine | |
| Engine model | David Brown AD4/30H |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 4 |
| Fuel type | Diesel |
| Displacement | 2.7 L, 2,704 cm2, (165.0 cu·in) |
| Bore and stroke | 92.0 mm X 102.0 mm (3.62 in X 4.02 in) |
| Compression ratio | 15.9:1 |
| Horsepower | 40.5 PS (29.8 kW; 40 HP) at 2,200 rpm |
| Torque | 142.4 N·m (14.5 kg·m, 104.9 ft·lb) at 1,300 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
| Engine | |
| Engine model | David Brown AK4/30H |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 4 |
| Fuel type | Kerosene |
| Displacement | 2.7 L, 2,704 cm2, (165.0 cu·in) |
| Bore and stroke | 92.0 mm X 102.0 mm (3.62 in X 4.02 in) |
| Compression ratio | 4.7:1 |
| Horsepower | 38.1 PS (28.0 KW; 37.5 HP) at 2,200 rpm |
| Torque | 149.2 Nm (15.22 kg·m; 110.11 ft·lb) at 1,300 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
| Engine | |
| Engine model | David Brown AG4/30H |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 4 |
| Fuel type | Gasoline |
| Displacement | 2.7 L, 2,704 cm2, (165.0 cu·in) |
| Bore and stroke | 92.0 mm X 102.0 mm (3.62 in X 4.02 in) |
| Compression ratio | 5.5:1 |
| Horsepower | 41.1 PS (30.2 kW; 40.5 HP) at 2,200 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
| Engine | |
| Engine model | David Brown PAG4/30H |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 4 |
| Fuel type | Gasoline |
| Displacement | 2.7 L, 2,704 cm2, (165.0 cu·in) |
| Bore and stroke | 92.0 mm X 102.0 mm (3.62 in X 4.02 in) |
| Compression ratio | 7.0:1 |
| Horsepower | 46.1 PS (33.9 KW; 45.5 HP) at 2,200 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD |
| Steering type | Manual |
| Brakes | Mechanical drum |
| Transmission model | David Brown |
| Transmission type | Gear type |
| Gears | 6 forward and 2 reverse |
| Speed | Forward: 24.5 kmh (15.2 mph) Reverse: 10.7 kmh (6.7 mph) |
| Tires | |
| Front tires | Ag: 6.00×16 |
| Rear tires | Ag: 11.25×28 |
| Three-Point Hitch | |
| Category | I |
| Control type | – |
| Lift capacity (at ends) | 816 kg (1,800 lbs) |
| PTO (Power take-off shaft) | |
| Rear PTO type | Transmission or live (optional) |
| Rear PTO speed | 540 rpm |

Be the first to comment