Tractors
| Model | Engine displacement | Power output | Years |
| CK-series | |||
| CK20 | 0.9 L (56.6 cu-in) | 21.0 HP (15.7 kW) | 2003-2007 |
| CK30 | 1.5 L (91.5 cu-in) | 30.0 HP (22.4 kW) | 2004-2014 |
| CK2510 | 1.4 L (85.0 cu-in) 1.6 L (100.5 cu-in) | 21.0 HP (15.7 kW) | 2014-2018 |
| CK2610 | 1.6 L (100.5 cu-in) | 24.5 HP (18.3 kW) | 2016- |
| CK3510 | 1.8 L (100.5 cu-in) | 35.0 HP (26.0 kW) | 2015- |
| CK4010 | 1.8 L (111.4 cu-in) | 40.0 HP (29.5 kW) | 2015- |
| CK-series | |||
| CS2210 | 1.1 L (69.0 cu-in) | 21.0 HP (15.7 kW) | 2016- |
| CS2510 | 1.1 L (69.0 cu-in) | 24.5 HP (18.3 kW) | 2016- |
| DK-series | |||
| DK35 | 1.6 L (100.5 cu-in) | 35.0 HP (26.1 kW) | 2001-2007 |
| DK45 | 2.2 L (134.1 cu-in) | 45.0 HP (33.6 kW) | 2000-2007 |
| DK50 | 2.0 L (122.0 cu-in) | 49.0 HP (36.5 kW) | 2001-2005 |
| DK55 | 2.2 L (134.1 cu-in) | 55.0 HP (41.0 kW) | 2003-2013 |
| DK4510 | 1.8 L (111.4 cu-in) | 45.0 HP (33.6 kW) | 2015- |
| DK5010 | 1.8 L (111.4 cu-in) | 50.0 HP (37.3 kW) | 2015- |
| LB-series | |||
| LB1914 | 0.9 L (56.6 cu-in) | 20.5 HP (15.3 kW) | 1990-2008 |
| LK-series | |||
| LK3054 | 1.4 L (85.1 cu-in) | 30.4 HP (22.7 kW) | 1993-2003 |
| RX-series | |||
| RX7320 | 2.4 L (148.6 cu-in) | 73.0 HP (54.4 kW) | 2014- |
