Tractors
| Model | Engine displacement | Power output | Years |
| Golden Jubilee NAA | 2.2 L (134.0 cu-in) | 20.2 HP (15.1 kW) | 1953-1954 |
| N-series | |||
| 2N | 2.0 L (120.0 cu-in) | 23.0 HP (17.2 kW) | 1942-1947 |
| 8N | 2.0 L (120.0 cu-in) | 27.4 HP (20.4 kW) | 1947-1952 |
| 9N | 2.0 L (120.0 cu-in) | 17.2 HP (23.0 kW) | 1936-1942 |
| FW-series | |||
| FW-60 | 14.8 L (901.0 cu-in) | 335.0 HP (249.8 kW) | 1977-1982 |
| TW-series | |||
| TW-5 | 6.6 L (401.0 cu-in) | 125.0 HP (93.2 kW) | 1983-1986 |
| TW-10 | 6.6 L (401.0 cu-in) | 123.0 HP (91.7 kW) | 1979-1983 |
| TW-15 | 6.6 L (401.0 cu-in) | 140.0 HP (104.4 kW) | 1983-1990 |
| TW-20 | 6.6 L (401.0 cu-in) | 157.0 HP (117.1 kW) | 1979-1983 |
| TW-25 | 6.6 L (401.0 cu-in) | 156.0 HP (116.3 kW) | 1983-1989 |
| TW-30 | 6.6 L (401.0 cu-in) | 175.0 HP (130.5 kW) | 1979-1983 |
| TW-35 | 6.6 L (401.0 cu-in) | 187.0 HP (139.4 kW) | 1983-1986 |
| 5xxx | |||
| 550 | Gasaline: 3.3 L (201.0 cu-in) Diesel: 3.3 L (201.0 cu-in) | 59.0 HP (44.0 kW) | 1975-1978 |
| 555 | 3.3 L (201.0 cu-in) | 57.0 HP (42.5 kW) | 1978-1984 |
| 555D | 4.2 L (256.0 cu-in) | 72.0 HP (53.7 kW) | 1993-1995 |
| 600-series | |||
| 640 | 2.2 L (134.0 cu-in) | – | 1964-1967 |
| 641 | Gasaline/LP-gas: 2.2 L (134.0 cu-in) Diesel: 2.4 L (144.0 cu-in) | 48.4 HP (36.1 kW) 42.6 HP (31.8 kW) | 1957-1962 |
| 650 Backhoe loader | 4.2 L (256.0 cu-in) | 75.5 HP (56.3 kW) | 1975-1977 |
| 800-series | |||
| 850 | 2.8 L (172.0 cu-in) | 40.0 HP (29.8 kW) | 1954-1957 |
| 860 | 2.8 L (172.0 cu-in) | – | 1954-1957 |
| 841 | Gasoline/LP-gas: 2.8 L (172.0 cu-in) Diesel: 2.8 L (172.0 cu-in) | 62.6 HP (46.7 kW) 56.3 HP (42.0 kW) | 1957-1961 |
| 861 | Gasoline/LP-gas: 2.8 L (172.0 cu-in) Diesel: 2.8 L (172.0 cu-in) | 62.6 HP (46.7 kW) 56.3 HP (42.0 kW) | 1958-1962 |
| 1xxx | |||
| 1000 | 1.3 L (77.6 cu-in) | 25.0 HP (18.6 kW) | 1973-1976 |
| 1100 | 0.7 L (43.1 cu-in) | 13.0 HP (9.7 kW) | 1979-1982 |
| 1110 | 0.7 L (43.1 cu-in) | 13.0 HP (9.7 kW) | 1983-1986 |
| 1120 | 0.9 L (53.6 cu-in) | 19.7 HP (14.7 kW) | 1987-1993 |
| 1200 | 0.8 L (49.1 cu-in) | 16.0 HP (11.9 kW) | 1979-1982 |
| 1210 | 0.9 L (53.6 cu-in) | 16.0 HP (11.9 kW) | 1983-1986 |
| 1215 | 0.9 L (53.6 cu-in) | 16.0 HP (11.9 kW) | 1993-1998 |
| 1220 | 1.0 L (58.3 cu-in) | 17.0 HP (12.7 kW) | 1987-1999 |
| 1300 | 0.8 L (49.1 cu-in) | 16.0 HP (11.9 kW) | 1979-1982 |
| 1310 | 1.0 L (58.2 cu-in) | 19.0 HP (14.2 kW) | 1983-1986 |
| 1320 | 1.3 L (77.3 cu-in) | 20.0 HP (14.9 kW) | 1987-1998 |
| 1500 | 1.1 L (69.2 cu-in) | 18.9 HP (14.8 kW) | 1979-1982 |
| 1510 | 1.1 L (68.2 cu-in) | 22.0 HP (16.4 kW) | 1983-1986 |
| 1520 | 1.3 L (81.2 cu-in) | 22.0 HP (16.4 kW) | 1987-1995 |
| 1600 | 1.3 L (77.7 cu-in) | 23.0 HP (17.2 kW) | 1976-1979 |
| 1620 | 1.3 L (77.7 cu-in) | 27.4 HP (20.4 kW) | 1992-1997 |
| 1700 | 1.3 L (77.7 cu-in) | 25.0 HP (18.6 kW) | 1979-1982 |
| 1710 | 1.4 L (85.2 cu-in) | 26.0 HP (19.4 kW) | 1983-1986 |
| 1715 | 1.3 L (81.2 cu-in) | 27.0 HP (20.1 kW) | 1992-1997 |
| 1720 | 1.5 L (91.2 cu-in) | 27.8 HP (20.7 kW) | 1987-2000 |
| 1900 | 1.4 L (87.2 cu-in) | 30.0 HP (22.4 kW) | 1979-1983 |
| 1910 | 1.7 L (103.8 cu-in) | 32.0 HP (23.9 kW) | 1983-1986 |
| 1920 | 2.0 L (121.7 cu-in) | 33.3 HP (24.8 kW) | 1987-2000 |
| 2xxx | |||
| 2000 | Diesel: 2.4 L (144.0 cu-in) Gas: 2.2 L (134.0 cu-in) | 36.0 HP (26.8 kW) – | 1962-1965 |
| 2000 | Diesel: 2.6 L (158.0 cu-in) Gas: 2.6 L (158.0 cu-in) | 36.0 HP (26.8 kW) 36.0 HP (26.8 kW) | 1965-1975 |
| 2110 | 2.3 L (138.4 cu-in) | 38.0 HP (28.3 kW) | 1983-1987 |
| 2120 | 2.3 L (138.4 cu-in) | 42.6 HP (31.8 kW) | 1987-1991 |
| 2600 | Gas: 2.6 L (158.0 cu-in) Disel: 2.6 L (158.0 cu-in) | 35.5 HP (26.5 kW) 36.5 HP (27.2 kW) | 1975-1981 |
| 2810 | 2.6 L (158.0 cu-in) | 34.3 HP (25.6 kW) | 1983-1990 |
| 2910 | 2.9 L (175.0 cu-in) | 44.0 HP (32.8 kW) | 1983-1989 |
| 3xxx | |||
| 3000 | Gas: 2.6 L (158.0 cu-in) Disel: 2.9 L (175.0 cu-in) | 47.0 HP (35.0 kW) – | 1965-1975 |
| 3400 | Diesel: 2.9 L (175.0 cu-in) Gasoline: 2.6 L (158.0 cu-in) | 46.7 HP (34.8 kW) | 1965-1975 |
| 3415 | 2.2 L (135.0 cu-in) | 44.0 HP (32.8 kW) | 1993-2003 |
| 3500 | Diesel: 2.9 L (175.0 cu-in) Gasoline: 2.6 L (158.0 cu-in) | 46.0 HP (34.3 kW) 48.7 HP (36.3 kW) | 1965-1972 |
| 3600 | Diesel: 2.9 L (175.0 cu-in) Gasoline: 2.9 L (175.0 cu-in) | 48.0 HP (35.8 kW) 46.0 HP (34.3 kW) | 1975-1981 |
| 3910 | 3.1 L (192.0 cu-in) | 50.0 HP (37.3 kW) | 1983-1989 |
| 3930 | 3.3 L (201.0 cu-in) 3.2 L (193.0 cu-in) | 45.0 HP (33.6 kW) 52.0 HP (38.8 kW) | 1990-2002 |
| 4xxx | |||
| 4000 | 2.8 L (172.0 cu-in) | 55.0 HP (41.0 kW) | 1962-1965 |
| 4000 | Diesel: 3.1 L (192.0 cu-in) Gas: 3.3 L (201.0 cu-in) | – | 1965-1967 |
| 4000 | 3.3 L (201.0 cu-in) | – | 1968-1975 |
| 4100 | 3.0 L (183.0 cu-in) | 52.0 HP (38.8 kW) | 1975-1981 |
| 4400 | Diesel: 3.3 L (201.0 cu-in) Gas: 3.1 L (192.0 cu-in) | 56.5 HP (42.1 kW) 58.2 HP (43.4 kW) | 1965-1975 |
| 4500 | Diesel: 3.3 L (201.0 cu-in) Gas: 3.1 L (192.0 cu-in) | 56.5 HP (42.1 kW) 58.2 HP (43.4 kW) | 1965-1975 |
| 4600 | Diesel: 3.3 L (201.0 cu-in) Gas: 3.3 L (201.0 cu-in) | 59.5 HP (44.4 kW) 60.0 HP (44.7 kW) | 1975-1981 |
| 4610 | Diesel: 3.3 L (201.0 cu-in) Gas: 3.3 L (201.0 cu-in) | 63.0 HP (47.0 kW) 60.0 HP (44.7 kW) | 1981-1989 |
| 4630 | Diesel: 3.3 L (201.0 cu-in) Gas: 3.1 L (192.0 cu-in) | 60.0 HP (44.7 kW) – | 1990-1993 |
| 5xxx | |||
| 5000 | Gasoline: 3.8 L (233.0 cu-in) Diesel: 3.8 L (233.0 cu-in) | 69.1 HP (51.5 kW) | 1965-1967 |
| 5000 | Gasoline: 4.2 L (256.0 cu-in) Diesel: 4.2 L (256.0 cu-in) | 67.3 HP (50.2 kW) | 1968-1976 |
| 5030 | 4.2 L (256.0 cu-in) | 62.0 HP (46.2 kW) | 1992-1999 |
| 5600 | 3.8 L (233.0 cu-in) 4.2 L (256.0 cu-in) | 69.0 HP (51.5 kW) | 1975-1981 |
| 5610 | 4.2 L (256.0 cu-in) | 72.0 HP (53.7 kW) | 1982-1993 |
| 5640 | 4.4 L (268.0 cu-in) | 78.7 HP (58.7 kW) | 1991-1995 |
| 5900 | 4.2 L (256.0 cu-in) | 73.0 HP (54.4 kW) | 1985-1993 |
| 6xxx | |||
| 6000 | Diesel: 4.0 L (242.0 cu-in) Gasoline: 3.7 L (223.0 cu-in) | – | 1961-1964 |
| 6000 Commander | Diesel: 4.0 L (242.0 cu-in) Gasoline/LP-gas: 3.7 L (223.0 cu-in) | – | 1965-1967 |
| 6600 | Diesel: 4.2 L (256.0 cu-in) Gasoline: 4.2 L (256.0 cu-in) Diesel: 4.4 L (268.0 cu-in) | 75.5 HP (56.3 kW) | 1975-1981 |
| 6610 | 4.4 L (268.0 cu-in) | 82.0 HP (61.1 kW) | 1982-1993 |
| 6640 | 5.0 L (304.0 cu-in) | 90.7 HP (67.6 kW) | 1991-1995 |
| 6700 | 4.2 L (256.0 cu-in) 4.4 L (268.0 cu-in) | 75.5 HP (56.3 kW) | 1977-1981 |
| 7xxx | |||
| 7000 | 4.2 L (256.0 cu-in) | 89.0 HP (66.4 kW) | 1971-1975 |
| 7600 | 4.2 L (256.0 cu-in) 4.4 L (268.0 cu-in) | 96.7 HP (72.1 kW) – | 1975-1981 |
| 7610 | 4.4 L (268.0 cu-in) | 97.0 HP (72.3 kW) | 1982-1992 |
| 7700 | 4.2 L (256.0 cu-in) 4.4 L (268.0 cu-in) | 96.7 HP (72.1 kW) – | 1975-1981 |
| 7710 | 4.4 L (268.0 cu-in) | 97.0 HP (72.3 kW) | 1975-1981 |
| 7740 | 5.0 L (304.0 cu-in) | 100.3 HP (74.8 kW) | 1991-1995 |
| 7840 | 6.6 L (401.8 cu-in) | 90.0 HP (67.0 kW) | 1991-1995 |
| 8xxx | |||
| 8000 | 6.6 L (401.0 cu-in) | 115.5 HP (86.1 kW) | 1968-1972 |
| 8100 | 6.2 L (380.0 cu-in) | 115.0 HP (85.8 kW) 105.0 HP (78.3 kW) | 1978-1981 |
| 8210 | 6.6 L (401.0 cu-in) | 115.0 HP (85.8 kW) | 1982-1991 |
| 8340 | 7.5 L (456.0 cu-in) | 106.0 HP (79.0 kW) | 1992-1995 |
| 8600 | 6.6 L (401.0 cu-in) | – | 1972-1986 |
| 8630 | 6.6 L (401.0 cu-in) | 121.0 HP (90.2 kW) | 1990-1993 |
| 8700 | 6.6 L (401.0 cu-in) | 110.6 HP (82.5 kW) | 1990-1993 |
| 8830 | 6.6 L (401.0 cu-in) | 170.0 HP (126.8 kW) | 1990-1993 |
| 8870 | 7.5 L (456.0 cu-in) | 210.0 HP (156.6 kW) | 1993-2002 |
| 8970 | 7.5 L (456.0 cu-in) | 240.0 HP (179.0 kW) | 1993-2002 |
| 9xxx | |||
| 9000 | 6.6 L (401.0 cu-in) | 145.0 HP (108.1 kW) | 1970-1972 |
| 9600 | 6.6 L (401.0 cu-in) | – | 1972-1976 |
| 9700 | 6.6 L (401.0 cu-in) | – | 1977-1979 |
