Case IH tractors

Tractors

ModelEngine displacementPower outputYears
xxx
2451.0 L (59.7 cu-in)21.0 HP (59.7 kW)1986-1990
3852.5 L (155.0 cu-in)43.0 HP (32.1 kW)1985-1990
6853.9 L (239.0 cu-in)73.0 HP (54.4 kW)1985-1990
8854.4 L (268.0 cu-in)84.0 HP (62.6 kW)1985-1990
885XL4.4 L (268.0 cu-in)83.0 HP (61.9 kW)1985-1990
8954.4 L (268.0 cu-in)84.0 HP (62.6 kW)1991-1994
1xxx
11201.1 L (64.7 cu-in)19.0 HP (14.2 kW)1991
11301.2 L (75.4 cu-in)23.0 HP (17.2 kW)1991
13943.6 L (219.0 cu-in)77.0 HP (57.4 kW)1985-1988
14943.6 L (219.0 cu-in)85.0 HP (63.4 kW)1983-1988
15945.4 L (329.0 cu-in)97.0 HP (72.3 kW)1985-1988
2xxx
20965.9 L (359.0 cu-in)116.0 HP (86.5 kW)1985-1989
23948.3 L (504.0 cu-in)197.0 HP (146.9 kW)1984-1988
25948.3 L (504.0 cu-in)217.0 HP (161.8 kW)1984-1988
3xxx
35948.3 L (504.0 cu-in)202.0 HP (150.6 kW)1985-1988
4xxx
499414.2 L (866.0 cu-in)400.0 HP (298.3 kW)1984-1987
5xxx
51305.9 L (359.0 cu-in)105.0 HP (78.3 kW)1990-1997
51405.9 L (359.0 cu-in)117.0 HP (87.2 kW)1990-1997
52405.9 L (359.0 cu-in)111.0 HP (82.8 kW)1992-1997
52505.9 L (359.0 cu-in)124.0 HP (92.5 kW)1992-1997
7xxx
71108.3 L (504.5 cu-in)130.0 HP (96.9 kW)1987-1993
71208.3 L (504.5 cu-in)150.0 HP (111.9 kW)1987-1993
71308.3 L (504.5 cu-in)170.0 HP (126.8 kW)1987-1993
71408.3 L (504.5 cu-in)195.0 HP (145.4 kW)1987-1993
71508.3 L (504.5 cu-in)215.0 HP (160.3 kW)1990-1993
72208.3 L (504.5 cu-in)155.0 HP (115.6 kW)1994-1996
72308.3 L (504.5 cu-in)180.0 HP (126.8 kW)1994-1996
72408.3 L (504.5 cu-in)195.0 HP (145.4 kW)1994-1996
72508.3 L (504.5 cu-in)215.0 HP (160.3 kW)1994-1996
8xxx
89208.3 L (504.5 cu-in)155.0 HP (115.6 kW)1997-1998
89408.3 L (504.5 cu-in)205.0 HP (152.9 kW)1997-1998
89508.3 L (504.5 cu-in)225.0 HP (167.8 kW)1997-1998
9xxx
92108.3 L (504.5 cu-in)200.0 HP (149.0 kW)1990-1995
93308.3 L (504.5 cu-in)240.0 HP (179.0 kW)1996-1999
CX
C502.7 L (165.0 cu-in)53.0 HP (39.5 kW)1998-2002
C804.0 L (243.5 cu-in)84.0 HP (62.6 kW)1998-2002
CX804.0 L (243.5 cu-in)84.0 HP (62.6 kW)1998-2002
DX
DX25E1.0 L (61.3 cu-in)25.0 HP (18.6 kW)2005-2007
DX552.2 L (135.3 cu-in)55.0 HP (41.0 kW)2004-2008
Farmall
Farmall 75C3.2 L (195.0 cu-in)76.0 HP (56.7 kW)2008-2013
Farmall 75C3.4 L (207.0 cu-in)74.0 HP (55.2 kW)2014-2022
JX
JX903.9 L (238.5 cu-in)82.0 HP (61.1 kW)2007-2008
JX953.9 L (238.5 cu-in)93.0 HP (69.4 kW)2002-2009
Magnum
Magnum 3808.7 L (831.0 cu-in)415.0 HP (309.5 kW)2014-