New Holland tractors

TRACTORS | LAWN TRACTORS

Tractors

ModelEngine displacementPower outputYears
xxx
555E5.0 L (304.0 cu-in)83.0 HP (61.9 kW)1996-1999
xxxx
15201.3 L (81.2 cu-in)23.0 HP (17.2 kW)1996-1998
15301.3 L (81.2 cu-in)25.0 HP (18.6 kW)1997-1999
16301.3 L (81.2 cu-in)27.4 HP (20.4 kW)1997-1999
17151.3 L (81.2 cu-in)27.0 HP (20.1 kW)1992-1997
17201.5 L (91.3 cu-in)27.8 HP (20.7 kW)1996-2000
17251.3 L (81.2 cu-in)29.0 HP (21.6 kW)1997-1999
19202.0 L (121.7 cu-in)33.3 HP (24.8 kW)1996-2000
21202.3 L (138.4 cu-in)40.0 HP (29.8 kW)1991-2000
30102.7 L (164.8 cu-in)55.0 HP (41.0 kW)1996-2003
34152.2 L (135.0 cu-in)44.0 HP (32.8 kW)1993-2003
4630 3.3 L (201.0 cu-in)
3.1 L (192.0 cu-in)
60.0 HP (44.7 kW)1994-1999
50304.2 L (255.0 cu-in)62.0 HP (46.2 kW)1992-1998
6610S5.0 L (304.0 cu-in)85.0 HP (63.4 kW)1994-2003
66405.0 L (304.0 cu-in)90.7 HP (67.6 kW)1996-1998
77405.0 L (304.0 cu-in)100.3 HP (74.8 kW)1996-1997
78406.6 L (401.8 cu-in)90.0 HP (67.1 kW)1996-1998
83407.5 L (456.0 cu-in)106.0 HP (79.0 kW)1996-1997
86707.5 L (456.0 cu-in)170.0 HP (126.8 kW)1993-2000
87707.5 L (456.0 cu-in)190.0 HP (141.7 kW)1993-2000
88707.5 L (456.0 cu-in)210.0 HP (156.6 kW)1993-2000
89707.5 L (456.0 cu-in)240.0 HP (179.0 kW)1993-2000
92828.3 L (505.0 cu-in)260.0 HP (193.9 kW)1996-1999
Boomer
Boomer 8N2.2 L (135.2 cu-in)50.0 HP (37.3 kW)2009-2011
Boomer 241.3 L (80.4 cu-in)24.0 HP (17.9 kW)2014-
Boomer 402.5 L (153.0 cu-in)41.0 HP (30.6 kW)2011-2013
Boomer 401.9 L (114.7 cu-in)40.0 HP (29.8 kW)2017-
Boomer 502.5 L (153.0 cu-in)47.0 HP (35.0 kW)2011-2013
Boomer 501.9 L (114.7 cu-in)50.0 HP (37.3 kW)2017-
T-series
T4.753.2 L (195.0 cu-in)74.0 HP (55.2 kW)2012-2014
T4.753.4 L (207.0 cu-in)74.0 HP (55.2 kW)2015-2020
T4.953.4 L (207.0 cu-in)98.0 HP (73.1 kW)2012-2013
T4.1003.2 L (195.0 cu-in)94.0 HP (70.1 kW)2012-2014
T4.1003.4 L (207.0 cu-in)99.0 HP (73.8 kW)2015-2017
T4.1103.4 L (207.0 cu-in)107.0 HP (79.8 kW)2015-2017
T15101.5 L (91.3 cu-in)30.0 HP (22.4 kW)2008-2013
T15201.7 L (101.4 cu-in)35.0 HP (26.1 kW)2008-2013
T15302.2 L (135.2 cu-in)45.0 HP (33.6 kW)2011-2013
T50504.5 L (274.0 cu-in)95.0 HP (70.8 kW)2008-2013
T6030 Delta6.7 L (411.0 cu-in)155.0 HP (85.8 kW)2007-2012
TC-series
TC181.0 L (58.2 cu-in)18.5 HP (13.8 kW)1999-2003
TC251.3 L (81.2 cu-in)25.0 HP (18.6 kW)1999-2003
TC291.3 L (81.2 cu-in)29.0 HP (21.6 kW)1999-2003
TC301.5 L (91.3 cu-in)30.0 HP (22.4 kW)2001-2008
TC331.5 L (91.3 cu-in)33.0 HP (24.6 kW)1999-2003
TC351.7 L (100.1 cu-in)35.0 HP (26.1 kW)2000-2003
TC402.0 L (121.7 cu-in)40.0 HP (29.8 kW)2001-2003
TC452.2 L (135.2 cu-in)45.0 HP (33.6 kW)2001-2003
TC55DA2.2 L (135.3 cu-in)55.0 HP (41.0 kW)2003-2007
TD-series
TD50504.5 L (274.0 cu-in)95.0 HP (70.8 kW)2009-2019
TL-series
TL903.9 L (238.0 cu-in)90.0 HP (67.1 kW)1999-2004
TL1003.9 L (238.0 cu-in)95.0 HP (70.8 kW)1999-2004
TN-series
TN552.9 L (179.0 cu-in)53.0 HP (39.5 kW)1999-2004
TN60A2.9 L (179.0 cu-in)55.0 HP (41.0 kW)2004-2008
TN652.9 L (179.0 cu-in)57.0 HP (42.5 kW)1998-2003
TN702.9 L (179.0 cu-in)70.0 HP (51.5 kW)2000-2003
TN752.9 L (179.0 cu-in)75.0 HP (55.9 kW)1999-2003
TS-series
TS1005.0 L (304.0 cu-in)100.0 HP (74.6 kW)1999-2003
TS1105.0 L (304.0 cu-in)110.0 HP (82.0 kW)1999-2003
TS1157.5 L (456.0 cu-in)100.0 HP (74.6 kW)1998-2000
TT-series
TT45A2.0 L (121.7 cu-in)40.0 HP (29.8 kW)2007-2008
TV-series
TV1407.5 L (456.0 cu-in)140.0 HP (104.4 kW)1998-2002
TZ-series
TZ25DA1.0 L (61.3 cu-in)25.0 HP (18.6 kW)2005-2008
Workmaster
Workmaster 331.5 L (91.2 cu-in)32.2 HP (24.0 kW)2015-2016
Workmaster 502.2 L (136.0 cu-in)53.0 HP (39.5 kW)2015-
Workmaster 552.2 L (135.0 cu-in)55.0 HP (41.0 kW)2009-2014
Workmaster 602.2 L (135.0 cu-in)60.0 HP (44.7 kW)2015-
Workmaster 702.2 L (136.0 cu-in)70.0 HP (52.2 kW)2015-