New Holland tractors

TRACTORS | LAWN TRACTORS

Tractors

Model Engine displacement Power output Years
xxx
555E 5.0 L (304.0 cu-in) 83.0 HP (61.9 kW) 1996-1999
xxxx
1520 1.3 L (81.2 cu-in) 23.0 HP (17.2 kW) 1996-1998
1530 1.3 L (81.2 cu-in) 25.0 HP (18.6 kW) 1997-1999
1630 1.3 L (81.2 cu-in) 27.4 HP (20.4 kW) 1997-1999
1715 1.3 L (81.2 cu-in) 27.0 HP (20.1 kW) 1992-1997
1720 1.5 L (91.3 cu-in) 27.8 HP (20.7 kW) 1996-2000
1725 1.3 L (81.2 cu-in) 29.0 HP (21.6 kW) 1997-1999
1920 2.0 L (121.7 cu-in) 33.3 HP (24.8 kW) 1996-2000
2120 2.3 L (138.4 cu-in) 40.0 HP (29.8 kW) 1991-2000
3010 2.7 L (164.8 cu-in) 55.0 HP (41.0 kW) 1996-2003
3415 2.2 L (135.0 cu-in) 44.0 HP (32.8 kW) 1993-2003
4630 3.3 L (201.0 cu-in)
3.1 L (192.0 cu-in)
60.0 HP (44.7 kW) 1994-1999
5030 4.2 L (255.0 cu-in) 62.0 HP (46.2 kW) 1992-1998
6610S 5.0 L (304.0 cu-in) 85.0 HP (63.4 kW) 1994-2003
6640 5.0 L (304.0 cu-in) 90.7 HP (67.6 kW) 1996-1998
7740 5.0 L (304.0 cu-in) 100.3 HP (74.8 kW) 1996-1997
7840 6.6 L (401.8 cu-in) 90.0 HP (67.1 kW) 1996-1998
8340 7.5 L (456.0 cu-in) 106.0 HP (79.0 kW) 1996-1997
8670 7.5 L (456.0 cu-in) 170.0 HP (126.8 kW) 1993-2000
8770 7.5 L (456.0 cu-in) 190.0 HP (141.7 kW) 1993-2000
8870 7.5 L (456.0 cu-in) 210.0 HP (156.6 kW) 1993-2000
8970 7.5 L (456.0 cu-in) 240.0 HP (179.0 kW) 1993-2000
9282 8.3 L (505.0 cu-in) 260.0 HP (193.9 kW) 1996-1999
Boomer
Boomer 8N 2.2 L (135.2 cu-in) 50.0 HP (37.3 kW) 2009-2011
Boomer 24 1.3 L (80.4 cu-in) 24.0 HP (17.9 kW) 2014-
Boomer 40 2.5 L (153.0 cu-in) 41.0 HP (30.6 kW) 2011-2013
Boomer 40 1.9 L (114.7 cu-in) 40.0 HP (29.8 kW) 2017-
Boomer 50 2.5 L (153.0 cu-in) 47.0 HP (35.0 kW) 2011-2013
Boomer 50 1.9 L (114.7 cu-in) 50.0 HP (37.3 kW) 2017-
T-series
T4.75 3.2 L (195.0 cu-in) 74.0 HP (55.2 kW) 2012-2014
T4.75 3.4 L (207.0 cu-in) 74.0 HP (55.2 kW) 2015-2020
T4.95 3.4 L (207.0 cu-in) 98.0 HP (73.1 kW) 2012-2013
T4.100 3.2 L (195.0 cu-in) 94.0 HP (70.1 kW) 2012-2014
T4.100 3.4 L (207.0 cu-in) 99.0 HP (73.8 kW) 2015-2017
T4.110 3.4 L (207.0 cu-in) 107.0 HP (79.8 kW) 2015-2017
T1510 1.5 L (91.3 cu-in) 30.0 HP (22.4 kW) 2008-2013
T1520 1.7 L (101.4 cu-in) 35.0 HP (26.1 kW) 2008-2013
T1530 2.2 L (135.2 cu-in) 45.0 HP (33.6 kW) 2011-2013
T5050 4.5 L (274.0 cu-in) 95.0 HP (70.8 kW) 2008-2013
T6030 Delta 6.7 L (411.0 cu-in) 155.0 HP (85.8 kW) 2007-2012
TC-series
TC18 1.0 L (58.2 cu-in) 18.5 HP (13.8 kW) 1999-2003
TC25 1.3 L (81.2 cu-in) 25.0 HP (18.6 kW) 1999-2003
TC29 1.3 L (81.2 cu-in) 29.0 HP (21.6 kW) 1999-2003
TC30 1.5 L (91.3 cu-in) 30.0 HP (22.4 kW) 2001-2008
TC33 1.5 L (91.3 cu-in) 33.0 HP (24.6 kW) 1999-2003
TC35 1.7 L (100.1 cu-in) 35.0 HP (26.1 kW) 2000-2003
TC40 2.0 L (121.7 cu-in) 40.0 HP (29.8 kW) 2001-2003
TC45 2.2 L (135.2 cu-in) 45.0 HP (33.6 kW) 2001-2003
TC55DA 2.2 L (135.3 cu-in) 55.0 HP (41.0 kW) 2003-2007
TD-series
TD5050 4.5 L (274.0 cu-in) 95.0 HP (70.8 kW) 2009-2019
TL-series
TL90 3.9 L (238.0 cu-in) 90.0 HP (67.1 kW) 1999-2004
TL100 3.9 L (238.0 cu-in) 95.0 HP (70.8 kW) 1999-2004
TN-series
TN55 2.9 L (179.0 cu-in) 53.0 HP (39.5 kW) 1999-2004
TN60A 2.9 L (179.0 cu-in) 55.0 HP (41.0 kW) 2004-2008
TN65 2.9 L (179.0 cu-in) 57.0 HP (42.5 kW) 1998-2003
TN70 2.9 L (179.0 cu-in) 70.0 HP (51.5 kW) 2000-2003
TN75 2.9 L (179.0 cu-in) 75.0 HP (55.9 kW) 1999-2003
TS-series
TS100 5.0 L (304.0 cu-in) 100.0 HP (74.6 kW) 1999-2003
TS110 5.0 L (304.0 cu-in) 110.0 HP (82.0 kW) 1999-2003
TS115 7.5 L (456.0 cu-in) 100.0 HP (74.6 kW) 1998-2000
TT-series
TT45A 2.0 L (121.7 cu-in) 40.0 HP (29.8 kW) 2007-2008
TV-series
TV140 7.5 L (456.0 cu-in) 140.0 HP (104.4 kW) 1998-2002
TZ-series
TZ25DA 1.0 L (61.3 cu-in) 25.0 HP (18.6 kW) 2005-2008
Workmaster
Workmaster 33 1.5 L (91.2 cu-in) 32.2 HP (24.0 kW) 2015-2016
Workmaster 50 2.2 L (136.0 cu-in) 53.0 HP (39.5 kW) 2015-
Workmaster 55 2.2 L (135.0 cu-in) 55.0 HP (41.0 kW) 2009-2014
Workmaster 60 2.2 L (135.0 cu-in) 60.0 HP (44.7 kW) 2015-
Workmaster 70 2.2 L (136.0 cu-in) 70.0 HP (52.2 kW) 2015-