The New Holland 3010 is a 2WD/4WD utility tractor manufactured by New Holland in Queretaro, Mexico from 1996 to 2003. The New Holland 3010 is equipped with a 2.7 L (164.8 cu·in) three-cylinder diesel engine and a constant mesh transmission with 8 forward and 2 reverse gears.
The NH 3010 utility tractor used the New Holland engine. It is a 2.7 L, 2,700 cm2, (164.8 cu·in) three-cylinder natural aspirated diesel engine with 100.0 mm (3.94 in) of the cylinder bore and 115.0 mm (4.53 in) of the piston stroke. The compression ratio rating is 17.0:1. This engine produced 55.8 PS (41.0 kW; 55.0 HP) at 2,500 rpm of output power.
The New Holland 3010 is equipped with power steering, wet disc brakes, two-post ROPS and 59.8 liters (15.8 US gal.; 13.2 Imp. gal) fuel tank.
New Holland 3010 Specifications
| General Specifications | |
| Model | New Holland 3010 | 
| Length |  2WD: 3,450 mm (135.8 in) 4WD: 3,200 mm (126 in)  | 
| Width |  2WD: 1,900 mm (74.8 in) 4WD: 2,000 mm (78.7 in)  | 
| Height (ROPS) |  2WD: 2,310 mm (90.9 in) 4WD: 2,340 mm (92.1 in)  | 
| Wheel base | 2,000 mm (78.7 in) | 
| Ground clearance (front axle) |  2WD: 440 mm (17.3 in) 4WD: 380 mm (15 in)  | 
| Weight (operating) |  2WD: 2,250 kg (4,960 lbs) 4WD: 2,590 kg (5,710 lbs)  | 
| Fuel tank capacity | 59.8 liters (15.8 US gal.; 13.2 Imp. gal) | 
| Battery | 12V, 105Ah | 
| Cabin type | Two-post ROPS | 
| Engine | |
| Engine model | New Holland | 
| Engine type | Four-stroke, liquid-cooled, inline | 
| Cylinders | 3 | 
| Fuel type | Diesel | 
| Displacement | 2.7 L, 2,700 cm2, (164.8 cu·in) | 
| Bore and stroke | 100.0 mm X 115.0 mm (3.94 in X 4.53 in) | 
| Compression ratio | 17.0:1 | 
| Horsepower | 55.8 PS (41.0 kW; 55.0 HP) at 2,500 rpm | 
| Starter | Electric | 
| Oil capacity: | 7.3 L (7.7 US. qt, 6.4 Imp. qt.) | 
| Coolant capacity: | 11.0 L (11.6 US. qt, 9.7 Imp. qt.) | 
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 
| Steering type | Power | 
| Brakes | Wet disc | 
| Transmission model | – | 
| Transmission type | Constant mesh | 
| Gears | 8 forward and 2 reverse | 
| Transmission oil capacity |  2WD: 32.2 L (8.5 US. gal, 7.1 Imp. gal.) 4WD: 31.0 L (8.2 US. gal, 6.8 Imp. gal.)  | 
| Tires | |
| Front tires | Ag: 7.50-16 (2WD), 9.5-24 (4WD) | 
| Rear tires | Ag: 14.9-28 | 
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent | 
| Rear PTO speed | 540 rpm | 
| Hydraulic system | |
| Hydraulic type | Gear pump | 
| Hydraulic capacity |  2WD: 32.2 L (8.5 US. gal, 7.1 Imp. gal.) 4WD: 31.0 L (8.2 US. gal, 6.8 Imp. gal.)  | 
| Pressure | 2750 psi (189.6 bar) | 
| Pump flow | 8.6 gpm (32.6 lpm) | 
| Steering flow | 4.0 gpm (15.1 lpm) | 
| Total flow | 12.6 gpm (47.7 lpm) | 

just over 5,000 units built.
Serial numbers start at 700050M.