Simplicity tactors and lawn tractors

Lawn tractors

Model Engine displacement Power output Years
4211 399 cc (24.3 cu-in) 11.0 HP (8.2 kW) 1979-1986
4212 468 cc (28.6 cu-in) 12.0 HP (8.9 kW) 1987-1989
4040 816 cc (49.8 cu-in) 16.5 HP (12.3 kW) 1972
5216 658 cc (40.2 cu-in) 16.0 HP (11.9 kW) 1984-1990
6216 658 cc (40.2 cu-in) 16.0 HP (11.9 kW) 1981-1987
7016 531 cc (32.4 cu-in) 16.0 HP (11.9 kW) 1975-1979
7116 531 cc (32.4 cu-in) 16.0 HP (11.9 kW) 1976-1986
7117 691 cc (42.2 cu-in) 17.0 HP (12.7 kW) 1979-1986
9020 816 cc (49.8 cu-in) 19.5 HP (14.5 kW) 1975-1980
Landlord-series
Landlord 9HP 392 cc (23.9 cu-in) 9.0 HP (6.7 kW) 1964-1965
Legacy-series
Legacy 25 726 cc (44.3 cu-in) 25.0 HP (18.6 kW) 1998-2003
Legacy XL 27 721 cc (44.0 cu-in) 27.0 HP (20.1 kW) 2004-2015
Legacy XL 27LC 745 cc (45.5 cu-in) 27.0 HP (20.1 kW) 2004-2016
Legacy XL 27D 952 cc (58.1 cu-in) 27.0 HP (20.1 kW) 2004-2015

Tractors

Model Engine displacement Power output Years
9523 1.3 L (77.1 cu-in) 23.0 HP (17.1 kW) 1978-1983
9528 1.5 L (90.1 cu-in) 28.0 HP (20.9 kW) 1979-1985

Zero-turn mowers

Model Engine displacement Power output Years
Citation 21/48 627 cc (38.3 cu-in) 20.0 HP (15.7 kW) 2006-2009