Lawn tractors & riding mowers
| Model | Engine displacement | Power output | Years |
| 2xx | |||
| 257-H | 534 cc (32.6 cu-in) | 17.0 HP (12.7 kW) | 1988-1989 |
| 3xx | |||
| 310-8 | 390 cc (23.8 cu-in) | 10.0 HP (7.5 kW) | 1985-1993 |
| 312-8 | 476 cc (29.0 cu-in) | 12.0 HP (8.9 kW) | 1985-1997 |
| 4xx | |||
| 416-8 | 588 cc (35.9 cu-in) 709 cc (43.3 cu-in) | 16.0 HP (11.9 kW) | 1985-1992 |
| 416-H | 709 cc (43.3 cu-in) | 16.0 HP (11.9 kW) | 1990-1997 |
| 417-A | 691 cc (42.2 cu-in) | 17.0 HP (12.7 kW) | 1985-1986 |
| 417-8 | 691 cc (42.2 cu-in) | 17.0 HP (12.7 kW) | 1985-1986 |
| 5xx | |||
| 520H | 781 cc (47.7 cu-in) | 20.0 HP (14.9 kW) | 1988-1989 |
| 520H | 781 cc (47.7 cu-in) | 20.0 HP (14.9 kW) | 1990-1997 |
| 5xx | |||
| 702 | 277 cc (16.9 cu-in) | 7.0 HP (5.2 kW) | 1962 |
| B | |||
| B-80 | 304 cc (18.6 cu-in) | 8.0 HP (6.0 kW) | 1974-1977 |
| C | |||
| C-81 | 304 cc (18.6 cu-in) | 8.0 HP (6.0 kW) | 1978-1979 |
| C-120 | 476 cc (29.0 cu-in) | 12.0 HP (8.9 kW) | 1974-1977 |
| C-125 | 476 cc (29.0 cu-in) | 12.0 HP (8.9 kW) | 1980-1984 |
| C-160 | 453 cc (27.6 cu-in) 588 cc (35.9 cu-in) | 16.0 HP (11.9 kW) | 1974-1977 |
| C-175 | 691 cc (42.2 cu-in) | 17.0 HP (12.7 kW) | 1980-1983 |
| Charger | |||
| Charger 12 | 476 cc (29.0 cu-in) | 12.0 HP (8.9 kW) | 1968-1972 |
| D | |||
| D-180 | 783 cc (47.8 cu-in) | 18.0 HP (13.4 kW) | 1974-1975 |
| D-200 | 880 cc (53.7 cu-in) | 20.0 HP (14.9 kW) | 1974-1981 |
| D-250 | 852 cc (52.0 cu-in) | 19.9 HP (14.8 kW) | 1976-1981 |
| GT | |||
| GT-14 | 512 cc (31.2 cu-in) | 14.0 HP (10.4 kW) | 1969-1973 |
| Raider | |||
| Raider 10 | 388 cc (23.7 cu-in) 390 cc (23.8 cu-in) | 10.0 HP (7.5 kW) 10.0 HP (7.5 kW) | 1970-1975 |
| RJ | |||
| RJ-35 | 145 cc (8.8 cu-in) 167 cc (10.2 cu-in) | 3.5 HP (2.6 kW) 3.6 HP (2.7 kW) | 1955-1957 |
