Tractors
| Model | Engine displacement | Power output | Years |
| 30 | 1.8 L (107.0 cu-in) | 30.0 HP (22.4 kW) | 1963-1964 |
| 35 | Diesel: 2.5 L (152.7 cu-in) Gasoline: 2.2 L (134.0 cu-in) | – | 1960-1965 |
| 50 | Diesel: 2.5 L (152.7 cu-in) Gasoline/LP-gas: 2.2 L (134.0 cu-in) | – | 1957-1964 |
| 65 | Diesel: 3.3 L (203.0 cu-in) Diesel: 3.1 L (192.0 cu-in) Gasoline/LP-gas: 2.9 L (176.0 cu-in) | – | 1958-1964 |
| 85 | Gasoline: 3.7 L (223.0 cu-in) Gasoline/LP-gas: 4.0 L (242.0 cu-in) Diesel: 4.5 L (276.5 cu-in) | – | 1959-1962 |
| 1xx | |||
| 130 | 1.8 L (107.0 cu-in) | 30.0 HP (22.4 kW) | 1966-1972 |
| 135 | Diesel: 2.5 L (152.7 cu-in) Gasoline: 2.4 L (144.9 cu-in) Gasoline: 2.5 L (152.7 cu-in) | 45.5 HP (33.9 kW) 35.0 HP (26.0 kW) 45.5 HP (33.9 kW) | 1964-1975 |
| 150 | Diesel: 2.5 L (152.7 cu-in) Gasoline: 2.4 L (144.9 cu-in) Gasoline: 2.5 L (152.7 cu-in) | 45.5 HP (33.9 kW) – – | 1964-1975 |
| 158 | 3.3 L (203.5 cu-in) | 62.0 HP (46.2 kW) | 1972-1976 |
| 165 | Diesel: 3.3 L (203.5 cu-in) Gasoline: 2.9 L (176.0 cu-in) Diesel: 3.5 L (212.0 cu-in) Gasoline: 3.5 L (212.0 cu-in) | 58.3 HP (43.5 kW) – 60.0 HP (44.7 kW) – | 1964-1975 |
| 165 (European) | Diesel: 3.3 L (203.5 cu-in) Diesel: 3.5 L (212.0 cu-in) | 58.3 HP (43.5 kW) 60.0 HP (44.7 kW) | 1965-1979 |
| 175 | Diesel: 3.9 L (236.0 cu-in) Gasoline: 3.4 L (206.0 cu-in) Gasoline: 3.9 L (236.0 cu-in) | 63.0 HP (47.0 kW) – 63.0 HP (47.0 kW) | 1964-1975 |
| 175 | Diesel: 3.9 L (236.0 cu-in) Gasoline: 3.4 L (206.0 cu-in) Gasoline: 3.9 L (236.0 cu-in) | – | 1964-1975 |
| 185 | 4.1 L (248.0 cu-in) | 75.0 HP (55.9 kW) | 1971-1979 |
| 188 | 4.1 L (248.0 cu-in) | 75.0 HP (55.9 kW) | 1972-1976 |
| 2xx | |||
| 202 Work Bull | 2.2 L (134.0 cu-in) | 40.0 HP (29.8 kW) | 1958-1967 |
| 205 | 1.1 L (65.0 cu-in) | 20.0 HP (14.9 kW) | 1978-1984 |
| 210 | 1.3 L (77.1 cu-in) | 25.0 HP (18.6 kW) | 1978-1984 |
| 220 | 1.5 L (90.1 cu-in) | 28.0 HP (20.9 kW) | 1978-1984 |
| 230 | Diesel: 2.5 L (153.0 cu-in) Gasoline: 2.4 L (145.0 cu-in) | 38.0 HP (28.3 kW) – | 1976-1983 |
| 231 | 2.5 L (152.0 cu-in) | 38.0 HP (28.3 kW) | 1989-1999 |
| 231S | 2.7 L (165.0 cu-in) | 45.0 HP (33.6 kW) | 1999-2003 |
| 235 | Gasoline: 2.4 L (145.0 cu-in) Diesel: 2.5 L (152.0 cu-in) | 45.0 HP (33.5 kW) | 1975-1976 |
| 240 | 2.5 L (152.0 cu-in) | 46.0 HP (34.3 kW) | 1980-1999 |
| 240 Xtra | 2.5 L (152.0 cu-in) | 47.0 HP (35.0 kW) | – |
| 243 | 2.7 L (165.0 cu-in) | 52.0 HP (38.8 kW) | 1999-2003 |
| 245 | Gasoline: 2.5 L (152.0 cu-in) Diesel: 2.4 L (145.0 cu-in) | – 45.0 HP (33.6 kW) | 1976-1983 |
| 250 | 2.5 L (152.0 cu-in) | 40.0 HP (29.8 kW) | 1983-1986 |
| 253 | 2.5 L (152.0 cu-in) | 57.0 HP (42.5 kW) | 1988-1998 |
| 255 | Gasoline: 3.5 L (212.0 cu-in) Diesel: 3.33 L (203.0 cu-in) Diesel: 3.9 L (236.0 cu-in) | 50.0 HP (37.3 kW) 50.0 HP (37.3 kW) 52.0 HP (38.8 kW) | 1975-1981 |
| 261 | 3.9 L (236.0 cu-in) | 60.0 HP (44.7 kW) | 1992-1997 |
| 265 | Gasoline: 3.9 L (236.0 cu-in) Diesel: 3.9 L (236.0 cu-in) | 60.0 HP (44.7 kW) 60.0 HP (44.7 kW) | 1975-1983 |
| 268 Xtra | 3.6 L (219.0 cu-in) | 63.0 HP (47.0 kW) | – |
| 270 | 3.9 L (236.0 cu-in) | 55.0 HP (41.0 kW) | 1983-1986 |
| 271 | 4.2 L (256.0 cu-in) | 65.0 HP (48.5 kW) | 1998-2000 |
| 275 | 4.1 L (248.0 cu-in) | 67.0 HP (50.0 kW) | 1975-1983 |
| 275 Xtra | 4.0 L (244.0 cu-in) | 75.0 HP (55.0 kW) | – |
| 283 | 4.1 L (248.0 cu-in) | 89.0 HP (66.4 kW) | 1985-1999 |
| 285 | Diesel: 4.1 L (248.0 cu-in) Diesel: 5.2 L (318.0 cu-in) | 90.0 HP (67.1 kW) | 1974-1982 |
| 290 | 4.1 L (248.0 cu-in) | 66.0 HP (49.2 kW) | 1983-1986 |
| 290 Xtra | 4.0 L (244.0 cu-in) | 82.0 HP (61 kW) | – |
| 3xx | |||
| 360 | 2.5 L (152.0 cu-in) | 44.7 HP (60.0 kW) | 1987-1991 |
| 375 | 3.9 L (236.0 cu-in) | 57.0 HP (42.5 kW) | 1987-1988 |
| 375 | 3.9 L (236.0 cu-in) | 72.0 HP (53.7 kW) | 1988-1997 |
| 383 | 4.1 L (248.0 cu-in) | 81.0 HP (60.4 kW) | 1987-1997 |
| 390T | 3.9 L (236.0 cu-in) | 95.0 HP (70.8 kW) | 1989-1997 |
| 399 | 5.8 L (354.0 cu-in) | 97.0 HP (72.3 kW) | 1987-1991 |
| 4xx | |||
| 431 | 3.3 L (201.0 cu-in) | 52.0 HP (38.8 kW) | 2004-2006 |
| 451 | 2.7 L (164.0 cu-in) | 48.0 HP (35.8 kW) | 2002-2004 |
| 451 | 3.3 L (201.0 cu-in) | 52.0 HP (38.8 kW) | 2004-2006 |
| 461 | 3.3 L (201.0 cu-in) | 75.0 HP (55.9 kW) | 2004-2005 |
| 471 | 4.0 L (244.0 cu-in) | 65.0 HP (48.5 kW) | 2002-2004 |
| 471 | 4.4 L (268.0 cu-in) | 72.0 HP (53.7 kW) | 2004-2006 |
| 492 | 4.4 L (268.0 cu-in) | 99.0 HP (73.8 kW) | 2004-2006 |
| 5xx | |||
| 550 | 2.5 L (152.0 cu-in) | 47.0 HP (35.0 kW) | 1977-1979 |
| 573 | 4.4 L (268.6 cu-in) | 72.0 HP (53.7 kW) | 2006-2010 |
| 590 | 4.1 L (247.8 cu-in) | 75.0 HP (55.9 kW) | 1977-1982 |
| 6xx | |||
| 675 | 3.9 L (236.0 cu-in) | 70.0 HP (52.2 kW) | 1983-1986 |
| 1xxx | |||
| 1010 | 0.9 L (52.8 cu-in) | 16.0 HP (11.9 kW) | 1982-1994 |
| 1020 | 1.1 L (68.7 cu-in) | 21.0 HP (15.7 kW) | 1983-1994 |
| 1030 | 1.4 L (87.0 cu-in) | 26.0 HP (19.4 kW) | 1984-1991 |
| 1035 | 1.5 L (91.8 cu-in) | 31.0 HP (23.1 kW) | 1986-1991 |
| 1080 | 5.2 L (318.0 cu-in) | 52.0 HP (38.8 kW) | 1969-1972 |
| 1085 | 5.2 L (318.0 cu-in) | 81.0 HP (60.4 kW) | 1973-1978 |
| 1100 | Diesel: 5.8 L (354.0 cu-in) Gasoline: 5.2 L (320.0 cu-in) | 94.0 HP (70.1 kW) 90.0 HP (67.1 kW) | 1964-1972 |
| 1105 | 5.8 L (354.0 cu-in) | 111.0 HP (82.8 kW) | 1973-1978 |
| 1130 | 5.8 L (354.0 cu-in) | 120.0 HP (89.5 kW) | 1964-1972 |
| 1135 | 5.8 L (354.0 cu-in) | 121.0 HP (90.2 kW) | 1973-1978 |
| 1150 | 8.3 L (504.0 cu-in) | 146.0 HP (108.9 kW) | 1964-1972 |
| 1155 | 8.9 L (540.0 cu-in) | 140.0 HP (104.4 kW) | 1973-1978 |
| 1225 | 1.1 L (68.5 cu-in) | 24.3 HP (18.1 kW) | 1999-2002 |
| 1240 | 1.5 L (89.3 cu-in) | 30.0 HP (22.4 kW) | 1992-2002 |
| 1250 | 1.5 L (91.4 cu-in) | 34.0 HP (25.4 kW) | 1992-2002 |
| 1260 | 1.5 L (91.4 cu-in) | 40.0 HP (29.8 kW) | 1992-2002 |
| 1526 | 1.5 L (91.4 cu-in) | 24.8 HP (18.5 kW) | 2011- |
| 1533 | 1.5 L (91.4 cu-in) | 33.0 HP (24.6 kW) | 2005-2010 |
| 1533 | 1.5 L (91.4 cu-in) | 33.0 HP (24.6 kW) | 2011-2014 |
| 1726E | 1.5 L (91.3 cu-in) | 24.0 HP (17.9 kW) | 2013- |
| 1734E | 1.5 L (91.3 cu-in) | 34.0 HP (25.4 kW) | 2013- |
| 1736 | 1.7 L (101.0 cu-in) | 36.2 HP (27.0 kW) | 2013-2018 |
| 1739E | 1.5 L (91.3 cu-in) | 39.6 HP (29.5 kW) | 2013- |
| 1742 | 1.7 L (101.0 cu-in) | 41.6 HP (31.0 kW) | 2013-2018 |
| 2xxx | |||
| 2605 | 2.5 L (152.0 cu-in) | 38.0 HP (28.3 kW) | 2007-2018 |
| 2606H | 2.6 L (157.9 cu-in) | 65.0 HP (48.5 kW) | 2016- |
| 2705 | 5.8 L (354.0 cu-in) | 120.0 HP (89.5 kW) | 1978-1983 |
| 2805 | 10.5 L (640.0 cu-in) | 190.0 HP (141.7 kW) | 1978-1983 |
| 2615 | 2.7 L (164.8 cu-in) | 49.5 HP (36.9 kW) | 2007-2018 |
| 2640 | 5.8 L (354.0 cu-in) | 110.0 HP (82.0 kW) | 1980-1985 |
| 2745 | 8.8 L (539.0 cu-in) | 140.0 HP (104.4 kW) | 1978-1983 |
| 3xxx | |||
| 3080 | 5.8 L (353.8 cu-in) | 95.7 HP (71.4 kW) | 1986-1988 |
| 3625 | 3.3 L (201.0 cu-in) | 68.0 HP (50.7 kW) | 2007-2012 |
| 4xxx | |||
| 4243 | 4.0 L (243.5 cu-in) | 85.0 HP (63.4 kW) | 1998-2001 |
| 4610 | 3.3 L (201.0 cu-in) | 100.0 HP (74.6 kW) | 2013-2015 |
| 4707 | 3.3 L (201.0 cu-in) | 75.0 HP (55.9 kW) | 2016- |
| 4710 | 3.3 L (201.0 cu-in) | 100.0 HP (74.6 kW) | 2016- |
| 5xxx | |||
| 5200 | 14.0 L (855.0 cu-in) 12.7 L (778.0 cu-in) | 375.0 HP (280.0 kW) 390.0 HP (290.0 kW) | 1989-1991 |
| 6xxx | |||
| 4608 | 3.3 L (201.0 cu-in) | 80.0 HP (59.7 kW) | 2013-2015 |
| 8400-series | |||
| 8450 | 7.4 L (449.0 cu-in) | 180.0 HP (160.3 kW) | 2004-2007 |
| 8460 | 7.4 L (449.0 cu-in) | 235.0 HP (175.2 kW) | 2004-2007 |
| 8470 | 8.4 L (512.0 cu-in) | 260.0 HP (193.9 kW) | 2004-2007 |
| 8480 | 8.4 L (514.0 cu-in) | 290.0 HP (216.3 kW) | 2004-2007 |
| 8650 | 8.4 L (512.0 cu-in) | 240.0 HP (179.0 kW) | 2009-2013 |
| 8660 | 8.4 L (512.0 cu-in) | 265.0 HP (197.6 kW) | 2009-2013 |
| 8670 | 8.4 L (512.0 cu-in) | 290.0 HP (216.3 kW) | 2009-2013 |
| 8680 | 8.4 L (512.0 cu-in) | 320.0 HP (238.6 kW) | 2009-2013 |
| GC-series | |||
| GC1705 | 1.1 L (68.5 cu-in) | 22.6 HP (16.8 kW) | 2013- |
| GC1710 | 1.1 L (68.5 cu-in) | 22.6 HP (16.8 kW) | 2013- |
| GC1715 | 1.1 L (68.5 cu-in) | 24.5 HP (18.3 kW) | 2013- |
| GC1720 | 1.1 L (68.5 cu-in) | 24.5 HP (18.3 kW) | 2013- |
| GC2300 | 1.1 L (68.5 cu-in) | 22.5 HP (16.8 kW) | 2005-2008 |
| GC2400 | 1.1 L (68.5 cu-in) | 22.5 HP (16.8 kW) | 2008-2012 |
| —- | |||
| Super 90 | Diesel: 5.0 L (302.2 cu-in) Gasoline: 4.0 L (242.0 cu-in) | 77.0 HP (57.4 kW) | 1961-1965 |
