The Ford 7840 is a 2WD/4WD row-crop tractor from the PowerStar 40 series. This tractor was manufactured by Ford in Basildon, England from 1991 to 1995. The Ford 7840 is equipped with a 6.6 L (401.8 cu·in) six-cylinder diesel engine and one of four transmission variants.
The Ford 7840 row-crop tractor used the Ford Genesis engine. It is a 6.6 L, 6,585 cm2, (401.8 cu·in) six-cylinder natural aspirated diesel engine with 112.0 mm (4.41 in) of the cylinder bore and 112.0 mm (4.41 in) of the piston stroke. The compression ratio rating is 17.5:1. This engine produced 91.3 PS (67.1 kW; 90.0 HP) of PTO output power.
The Ford 7840 is equipped with hydrostatic power steering, mechanical (S) or hydraulic wet disc (SL/SLE) brakes, two-post foldable ROPS with flat-deck platform or Comfort Command Cab and 217.6 liters (57.5 US gal.; 47.9 Imp. gal) fuel tank.
The Ford 7840 variants:
- 7840S: EconoShift 8-speed transmission, economy version
- 7840SL: SynchroShift 12-speed transmission
- 7840SLE: ElectroShift/Pulse Command 16-speed transmission, Premium version
Ford 7840 Specifications
| General Specifications | |
| Model | Ford 7840 |
| Length | 4,470 mm (176 in) |
| Width | 2,100 mm (82.7 in) |
| Height (cab) | 2,790 mm (109.8 in) |
| Wheel base | 2WD: 2,690 mm (105.9 in) 4WD: 2,610 mm (102.8 in) |
| Ground clearance (front axle) | 2WD: 580 mm (22.8 in) 4WD: 550 mm (21.7 in) |
| Weight (shipping) | 2WD ROPS: 3,665 kg (8,080 lbs) 4WD ROPS: 4,145 kg (9,140 lbs) 2WD Cab: 4,180 kg (9,215 lbs) 4WD Cab: 4,660 kg (10,275 lbs) |
| Fuel tank capacity | 217.6 liters (57.5 US gal.; 47.9 Imp. gal) |
| Battery | One 12V (ROPS) or two 12V (Cab), CCA 800A |
| Cabin type | Two-post foldable ROPS with flat-deck platform or Comfort Command Cab (optional for SL/SLE) |
| Engine | |
| Engine model | Ford Genesis |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 6 |
| Fuel type | Diesel |
| Displacement | 6.6 L, 6,585 cm2, (401.8 cu·in) |
| Bore and stroke | 112.0 mm X 112.0 mm (4.41 in X 4.41 in) |
| Compression ratio | 17.5:1 |
| Horsepower | 91.3 PS (67.1 kW; 90.0 HP) |
| Starter | Electric |
| Oil capacity: | 20.9 L (22.1 US. qt, 18.4 Imp. qt.) |
| Coolant capacity: | 20.0 L (21.1 US. qt, 17.6 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD (optional) |
| Steering type | Hydrostatic power |
| Brakes | Mechanical (S), hydraulic wet disc (SL/SLE) |
| Final drive | Inboard planetary |
| Differential lock | Electro-hydraulic (SLE) |
| Transmission model | EconoShift |
| Transmission type | Constant mesh with dry disc clutch |
| Gears | 8 forward and 2 reverse |
| Speed | Forward: 30.3 kmh (18.8 mph) Reverse: 14.6 kmh (9.1 mph) |
| Transmission oil capacity | 65.9 L (17.4 US. gal, 14.5 Imp. gal.) |
| Transmission model | Dual Power |
| Transmission type | Two-speed power shift with dry disc clutch |
| Gears | 16 forward and 4 reverse |
| Speed | Forward: 30.3 kmh (18.8 mph) Reverse: 14.6 kmh (9.1 mph) |
| Transmission model | SynchroShift |
| Transmission type | Synchronized with dry disc clutch |
| Gears | 12 forward and 12 reverse |
| Speed | Forward: 30.9 kmh (19.2 mph) |
| Transmission model | ElectroShift/Pulse Command |
| Transmission type | Four-speed power shift with wet disc clutch |
| Gears | 16 forward and 16 reverse |
| Speed | Forward: 30.7 kmh (19.1 mph) |
| Transmission oil capacity | 60.6 L (16 US. gal, 13.3 Imp. gal.) |
| Tires | |
| Front tires | Ag: 10.00-16 |
| Rear tires | Ag: 18.4-34 |
| Three-Point Hitch | |
| Category | II |
| Control type | Position control and top-link draft sensing 7840 SLE (optional): Electronic lower-link sensing |
| Lift capacity (at 610 mm/24 in) | SL: 2,816 kg (6,210 lbs) SL (optional): 3,737 kg (8,240 lbs) SLE: 2,977 kg (6,564 lbs) SLE (optional): 3,950 kg (8,710 lbs) |
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent |
| Rear PTO speed | 540/1000 rpm |
| Hydraulic system | |
| Hydraulic type | Open center (S/SL) or closed center load sensing (SLE) |
| Valves | 1 to 4 |
| Pump flow | 17.4 gpm (65.9 lpm) SLE: 20.0 gpm (75.7 lpm) |

Be the first to comment