The Allis Chalmers 8070 is a 2WD or 4WD row-crop tractor manufactured by Allis Chalmers in West Allis, Wisconsin, USA from 1982 to 1985. The Allis Chalmers 8070 is equipped with a 7.0 L (425.9 cu·in) six-cylinder diesel engine and one of two transmissions: a partial power shift transmission with 20 forward and 4 reverse gears or a power shift transmission with 12 forward and 2 reverse gears.
The Allis Chalmers 8070 row-crop tractor used the Allis Chalmers 670I engine. It is a 7.0 L, 6,980 cm2, (426.0 cu·in) six-cylinder turbocharged and intercooled diesel engine with 108.0 mm (4.25 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 15.5:1. This engine produced 172.4 PS (126.8 kW; 170.0 HP) at 2,400 rpm of PTO output power.
The Allis Chalmers 8070 is equipped with hydrostatic power steering, differential hydraulic wet discs brakes, the Acousta-Cab with heat and air-conditioning, and 227.0 liters (60 US gal.; 49.9 Imp. gal) fuel tank.
Allis Chalmers 8070 Specifications
| General Specifications | |
| Model | Allis Chalmers 8070 |
| Length | 4,740 mm (186.6 in) |
| Width | 2,420 mm (95.3 in) Long axle: 3,030 mm ( 119.5 in) |
| Height (Cab) | 2,940 mm (115.7 in) |
| Wheel base | – |
| Weight | 2WD Duals: 7,645 kg (16,855 lbs) 4WD: 7,850 kg (17,300 lbs) |
| Fuel tank capacity | 227.0 liters (60 US gal.; 49.9 Imp. gal) |
| Battery | 12V |
| Cabin type | Acousta-Cab with heat and air-conditioning |
| Engine | |
| Engine model | Allis Chalmers 670I |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 6 |
| Fuel type | Diesel |
| Displacement | 7.0 L, 6,980 cm2, (426.0 cu·in) |
| Bore and stroke | 108.0 mm X 127.0 mm (4.25 in X 5 in) |
| Compression ratio | 15.5:1 |
| Horsepower | 172.4 PS (126.8 kW; 170.0 HP) at 2,400 rpm |
| Starter | Electric |
| Oil capacity: | With 2 full flow filter: 18.0 L (19.0 US. qt, 15.8 Imp. qt.) With 3 oil filter: 21.0 L (22.2 US.qt, 18.5 Imp. qt.) |
| Coolant capacity: | 34.0 L (36.0 US. qt, 30.0 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Steering type | Hydrostatic power |
| Brakes | Differential hydraulic wet discs |
| Differential lock | Foot-button |
| Transmission model | Allis-Chalmers Power Director |
| Transmission type | Partial power shift |
| Gears | 20 forward and 4 reverse |
| Speed | Forward: 26.9 kmh (16.7 mph) Reverse: 12.1 (7.5 mph) |
| Transmission oil capacity | 28.0 L (7.4 US. gal, 6.2 Imp. gal.) |
| Transmission model | – |
| Transmission type | Power shift |
| Gears | 12 forward and 2 reverse |
| Speed | Forward: 26.2 kmh (16.3 mph) Reverse: 11.4 (7.1 mph) |
| Transmission oil capacity | 28.0 L (7.4 US. gal, 6.2 Imp. gal.) |
| Tires | |
| Front tires | Ag: 10.00-16 (2WD), 13.6-28 (4WD) |
| Rear tires | Ag: 18.4-38 |
| Three-Point Hitch | |
| Caterogy | III/II |
| Control type | – |
| Lift capacity (at 610 mm / 24 in) | 3,720 kg (8,200 lbs) |
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent |
| Rear PTO speed | 1,000 rpm |
| Hydraulic system | |
| Hydraulic type | Closed-center load-sensitive |
| Valves | 2 or 3 |
| Pump flow | 22.0 gpm (83.3 lpm) Transmission: 13.5 gpm (51.1 lpm) |
| Steering flow | 9.5 gpm (36 lpm) |
| Total flow | 45.0 gpm (170.3 lpm) |

Be the first to comment