The Massey-Harris Pony 812 is a 2WD utility tractor manufactured by Massey-Harris in Marquette-lez-Lille, France from 1951 to 1957. The Massey-Harris Pony 812 is equipped with a 1.2 L (74.4 cu·in) four-cylinder gasoline engine and a gear type transmission with 3 forward and 1 reverse gears.
The Massey-Harris Pony 812 utility tractor used the Simca engine. It is a 1.2 L, 1,220 cm2, (74.4 cu·in) four-cylinder natural aspirated gasoline engine with 72.0 mm (2.83 in) of the cylinder bore and 75.0 mm (2.95 in) of the piston stroke. The compression ratio rating is 6.25:1. This engine produced 16.0 PS (11.8 kW; 15.8 HP) at 1,850 rpm of output power.
The MH Pony 812 is equipped with manual steering, mechanical band brakes, open operator station and 26.1 liters (6.9 US gal.; 5.7 Imp. gal) fuel tank.
Massey-Harris Pony 812 Specifications
General Specifications | |
Model | Massey-Harris Pony 812 |
Length | 2,650 mm (104.3 in) |
Width | 1,410 mm (55.5 in) |
Height | 1,550 mm (61 in) |
Wheel base | 1,690 mm (66.5 in) |
Ground clearance | 530 mm (20.9 in) |
Weight | 749 kg (1,651 lbs) |
Fuel tank capacity | 26.1 liters (6.9 US gal.; 5.7 Imp. gal) |
Battery | – |
Cabin type | Open operator station |
Engine | |
Engine model | Simca |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 1.2 L, 1,220 cm2, (74.4 cu·in) |
Bore and stroke | 72.0 mm X 75.0 mm (2.83 in X 2.95 in) |
Compression ratio | 6.25:1 |
Horsepower | 16 PS (11.8 kW; 15.8 HP) at 1,850 rpm |
Starter | Electric |
Oil capacity: | 2.8 L (3 US. qt, 2.5 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual |
Brakes | Mechanical band |
Final drive | Spur gear |
Transmission model | |
Transmission type | Gear type |
Gears | 3 forward and 1 reverse |
Speed | Forward: 11.3 kmh (7 mph) Reverse: 5.2 kmh (3.2 mph) |
Transmission oil capacity | 3.4 L (0.9 US. gal, 0.7 Imp. gal.) |
Tires | |
Front tires | Ag: 4×15 |
Rear tires | Ag: 8×24, 9×24 |
PTO (Power take-off shaft) | |
Rear PTO type | Independent |
Rear PTO speed | – |