The Bolens G154 is a 4WD sub-compact utility tractor manufactured by Iseki for distributor Bolens from 1978 to 1991. This first generation was manufactured from 1978 to 1981. The Bolens G154 is equipped with a 0.7 L (40.8 cu·in) two-cylinder diesel engine and a unsynchronized gear with dry disc clutch transmission with 6 forward and 2 reverse gears.
The Bolens G154 sub-compact utility tractor used the Mitsubishi KE 70 engine. It is a 0.7 L, 668 cm2, (40.8 cu·in) two-cylinder natural aspirated diesel engine with 73.0 mm (2.87 in) of the cylinder bore and 80.0 mm (3.15 in) of the piston stroke. This engine produced 15.2 PS (11.2 kW; 15.0 HP) of output power.
The Bolens G154 is equipped with manual steering, mechanical internal expanding brakes, an open operator station, and 12.0 liters (3.2 US gal.; 2.6 Imp. gal) fuel tank.
Bolens G154 Specifications
General Specifications | |
Model | Bolens G154 |
Length | – |
Width | – |
Height | – |
Wheel base | – |
Weight | 510 kg (1,124 lbs) |
Fuel tank capacity | 12.0 liters (3.2 US gal.; 2.6 Imp. gal) |
Battery | 12V |
Cabin type | Open operator station |
Engine | |
Engine model | Mitsubishi KE 70 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 2 |
Fuel type | Diesel |
Displacement | 0.7 L, 668 cm2, (40.8 cu·in) |
Bore and stroke | 73.0 mm X 80.0 mm (2.87 in X 3.15 in) |
Horsepower | 15.2 PS (11.2 kW; 15.0 HP) |
Starter | Electric |
Oil capacity: | 2.6 L (2.7 US. qt, 2.3 Imp. qt.) |
Coolant capacity: | 4.2 L (4.4 US. qt, 3.7 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×4 MFWD 4WD |
Steering type | Manual |
Brakes | Mechanical internal expanding |
Differential lock | Mechanical standard |
Transmission model | – |
Transmission type | Unsynchronized gear with dry disc clutch |
Gears | 6 forward and 2 reverse |
Speed | Forward: 12.4 kmh (7.7 mph) Reverse: 6.4 kmh (4.0 mph) |
Transmission oil capacity | 12.3 L (3.2 US. gal, 2.7 Imp. gal.) |
Tires | |
Front tires | Ag: 5.00-12 |
Rear tires | Ag: 8-16 |
PTO (Power take-off shaft) | |
Rear PTO type | Transmission |
Rear PTO speed | 472/752/1177 rpm |