The David Brown 50D is a 2WD tractor manufactured by David Brown from 1953 to 1958. The David Brown 50D is equipped with a 4.1 L (248.1 cu·in) six-cylinder diesel engine and a gear-type transmission with dry disc clutch and 6 forward and 2 reverse gears.
The David Brown 50D utility tractor used the David Brown engine. It is a 4.1 L, 4,065 cm2, (248.0 cu·in) six-cylinder natural aspirated diesel engine with 92.0 mm (3.62 in) of the cylinder bore and 102.0 mm (4.02 in) of the piston stroke. The compression ratio rating is 16.0:1. This engine produced 50.7 PS (37.3 kW; 50.0 HP) at 1,800 rpm of output power.
The David Brown 50D is equipped with manual steering, mechanical drum brakes, open operator station, and 55.0 liters (14.5 US gal.; 12.1 Imp. gal) fuel tank.
David Brown 50D Specifications
General Specifications | |
Model | David Brown 50D |
Length | 3,420 mm (134.6 in) |
Width | 1,870 mm (73.6 in) |
Height | 1,650 mm (65 in) |
Wheel base | 2,070 mm (81.5 in) |
Ground clearance | 330 mm (13 in) |
Weight | 2,780 kg (6,129 lbs) |
Fuel tank capacity | 55.0 liters (14.5 US gal.; 12.1 Imp. gal) |
Battery | |
Cabin type | Open operator station |
Engine | |
Engine model | David Brown |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 6 |
Fuel type | Diesel |
Displacement | 4.1 L, 4,065 cm2, (248.0 cu·in) |
Bore and stroke | 92.0 mm X 102.0 mm (3.62 in X 4.02 in) |
Compression ratio | 16.0:1 |
Horsepower | 50.7 PS (37.3 kW; 50.0 HP) at 1,800 rpm |
Starter | Electric |
Oil capacity: | 10.4 L (11 US. qt, 9.2 Imp. qt.) |
Coolant capacity: | 18.9 L (20 US. qt, 16.6 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual |
Brakes | Mechanical drum |
Transmission model | – |
Transmission type | Gear type with dry disc clutch |
Gears | 6 forward and 2 reverse |
Speed | Forward: 20.6 kmh (12.8 mph) Reverse: 9.4 (5.8 mph) |
Transmission oil capacity | 22.7 L (6 US. gal, 5 Imp. gal.) |
Tires | |
Front tires | Ag: 7.50-18 |
Rear tires | Ag: 14-30 |
PTO (Power take-off shaft) | |
Rear PTO type | – |
Rear PTO speed | 540 rpm |