The Ford 4610 is a 2WD or 4WD utility tractor manufactured by Ford from 1981 to 1989.
The Ford 4610 is equipped with one of two engines: a 3.3 L (201.0 cu·in) three-cylinder diesel engine or a 3.3 L (201.0 cu·in) three-cylinder gasoline engine and one of two transmissions: a transmission with 8 forward and 2 reverse gears or a synchromesh transmission with 8 forward and 4 reverse gears.
The Ford 4610 is equipped with power assist steering, differential wet disc brakes, two-post fixed ROPS or Cab (optional), and 60.6 liters (16 US gal.; 13.3 Imp. gal) fuel tank.
The tractor could be equipped with the following engines:
- Ford diesel engine. It is a 3.3 L, 3,294 cm2, (201.0 cu·in) three-cylinder natural aspirated diesel engine with 112.0 mm (4.41 in) of the cylinder bore and 112.0 mm (4.41 in) of the piston stroke. The compression ratio rating is 15.3:1. This engine produced 63.9 PS (47.0 kW; 63.0 HP) at 2,200 rpm of output power and 228.5 N·m (23.3 kg·m, 168.4 ft·lb) at 1,400 rpm of torque.
- Ford gas engine. It is a 3.3 L, 3,294 cm2, (201.0 cu·in) three-cylinder natural aspirated gasoline engine. The cylinder bore is 112.0 mm (4.41 in) and the piston stroke is 112.0 mm (4.41 in). The compression ratio rating is 7.75:1. This engine produced 60.8 PS (44.7 kW; 60.0 HP) at 2,200 rpm of output power and 228.5 N·m (23.3 kg·m, 168.4 ft·lb) at 1,100 rpm of torque.
Ford 4610 Specifications
| General Specifications | |
| Model | Ford 4610 |
| Length | 3,520 mm (138.6 in) |
| Width | 1,710 mm (67.3 in) |
| Height (ROPS) | 2,400 mm (94.5 in) |
| Wheel base | 2WD: 2,140 mm (84.3 in) 4WD: 2,130 mm (84.1 in) |
| Weight (ballasted) | 3,740 kg (8,250 lbs) |
| Fuel tank capacity | 60.6 liters (16 US gal.; 13.3 Imp. gal) |
| Battery | 12V, 77Ah (gas), 128Ah (diesel) |
| Cabin type | Two-post fixed ROPS or Cab (optional) |
| Engine | |
| Engine model | Ford |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 3 |
| Fuel type | Diesel |
| Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
| Bore and stroke | 112.0 mm X 112.0 mm (4.41 in X 4.41 in) |
| Compression ratio | 15.3:1 |
| Horsepower | 63.9 PS (47.0 kW; 63.0 HP) at 2,200 rpm |
| Torque | 228.5 N·m (23.3 kg·m, 168.4 ft·lb) at 1,400 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 10.4 L (11 US. qt, 9.2 Imp. qt.) |
| Engine | |
| Engine model | Ford |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 3 |
| Fuel type | Gasoline |
| Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
| Bore and stroke | 112.0 mm X 112.0 mm (4.41 in X 4.41 in) |
| Compression ratio | 7.75:1 |
| Horsepower | 60.8 PS (44.7 kW; 60.0 HP) at 2,200 rpm |
| Torque | 228.5 N·m (23.3 kg·m, 168.4 ft·lb) at 1,100 rpm |
| Starter | Electric |
| Oil capacity: | 6.6 L (7 US. qt, 5.8 Imp. qt.) |
| Coolant capacity: | 10.4 L (11 US. qt, 9.2 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Steering type | Power assist |
| Brakes | Differential wet disc |
| Differential lock | Mechanical rear |
| Transmission model | Dual Range |
| Transmission type | – |
| Gears | 8 forward and 2 reverse |
| Speed | Forward: 26.9 kmh (16.7 mph) Reverse: 13.0 (8.1 mph) |
| Transmission oil capacity | 12.0 L (3.2 US. gal, 2.6 Imp. gal.) |
| Transmission model | – |
| Transmission type | Synchromesh |
| Gears | 8 forward and 4 reverse |
| Speed | Forward: 30.2 kmh (18.8 mph) Reverse: 11.0 (6.8 mph) |
| Transmission oil capacity | 9.4 L (2.5 US. gal, 2.1 Imp. gal.) |
| Tires | |
| Front tires | Ag: 7.50-16 (2WD), 8.3-24 (4WD) |
| Rear tires | Ag: 14.9-28 |
| Three-Point Hitch | |
| Caterogy | II/I |
| Control type | Position and top-link draft control |
| Lift capacity (at 610 mm / 24 in) | 1,395 kg (3,076 lbs) |
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent |
| Rear PTO speed | 540 rpm |
| Hydraulic system | |
| Hydraulic type | Open center |
| Hydraulic capacity | 45.8 L (12.1 US gal, 10.1 Imp. gal) |
| Valves | 1 |
| Pump flow | 8.5 gpm (32.2 lpm) 14.1 gpm (53.4 lpm) |
| Steering flow | 3.6 gpm (13.6 lpm) |

Be the first to comment