The Honda HF2417 is a 2WD lawn tractor manufactured by Honda from 2004 to 2021. The Honda HF2417 is equipped with a 0.5 L (32.3 cu·in) two-cylinder gasoline engine and a belt-driven hydrostatic transmission with infinite forward and reverse gears.
The Honda HF2417 lawn tractor used the Honda GCV530 engine. It is a 0.5 L, 529 cm2, (32.3 cu·in) two-cylinder natural aspirated gasoline engine with 77.0 mm (3.03 in) of the cylinder bore and 57.0 mm (2.24 in) of the piston stroke. This engine produced 17.3 PS (12.7 kW; 17.0 HP) at 2,800 rpm of output power (2004-2020) or 15.4 PS (11.3 KW; 15.2 HP) at 2,800 rpm (2020-2021).
The Honda HF2417 is equipped with manual steering, an open operator station, and 8.7 liters (2.3 US gal.; 1.9 Imp. gal) fuel tank.
Honda HF2417 Specifications
| General Specifications | |
| Model | Honda HF2417 | 
| Length | 1,860 mm (73.2 in) | 
| Width | – | 
| Height | 1,120 mm (44.1 in) | 
| Wheel base | 1,150 mm (45.3 in) | 
| Weight | 230 kg (507 lbs) | 
| Fuel tank capacity | 8.7 liters (2.3 US gal.; 1.9 Imp. gal) | 
| Battery | 12V, 24Ah | 
| Cabin type | Open operator station | 
| Engine | |
| Engine model | Honda GCV530 | 
| Engine type | Four-stroke, air-cooled, inline | 
| Cylinders | 2 | 
| Fuel type | Gasoline | 
| Displacement | 0.5 L, 529 cm2, (32.3 cu·in) | 
| Bore and stroke | 77.0 mm X 57.0 mm (3.03 in X 2.24 in) | 
| Horsepower |  2004-2020: 17.3 PS (12.7 kW; 17.0 HP) at 2,800 rpm 2020-2021: 15.4 PS (11.3 KW; 15.2 HP) at 2,800 rpm  | 
| Starter | Electric | 
| Oil type | SAE 10W-30 | 
| Oil capacity: | 1.3 L (1.4 US. qt, 1.1 Imp. qt.) | 
| Spark plug | NGK BPR5ES, DENSO W16EPR-U | 
| Transmission and chassis | |
| Chassis | 4×2 2WD | 
| Steering type | Manual | 
| Brakes | – | 
| Transmission model | – | 
| Transmission type | Belt-driven hydrostatic | 
| Gears | Infinite forward and reverse | 
| Speed | Forward: 8.2 kmh (5.1 mph) Reverse: 4.2 kmh (2.6 mph) | 
| Tires | |
| Front tires | Ag: 15×6.00-6 | 
| Rear tires | Ag: 18×8.50-8 | 
| PTO (Power take-off shaft) | |
| Middle PTO type | Independent with electro-magnetic clutch | 
| Middle PTO speed | – | 

Be the first to comment