The J.I. Case 2670 is a 4WD four-wheel drive tractor manufactured by J.I. Case in Racine, Wisconsin, USA from 1974 to 1979. The J.I. Case 2670 is equipped with an 8.3 L (504.0 cu·in) six-cylinder diesel engine and a partial powershift transmission with 12 forward and 4 reverse gears.
The Case 2670 four-wheel drive tractor used the J.I. Case engine. It is a 8.3 L, 8,259 cm2, (504.0 cu·in) six-cylinder turbocharged diesel engine with 117.0 mm (4.61 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 15.8:1. This engine produced 222.1 PS (163.3 kW; 219.0 HP) at 2,200 rpm of PTO output power.
The J.I. Case 2670 is equipped with hydrostatic front and hydraulic-assist rear steering, hydraulic wet disc brakes, cab (standard), and 416.4 liters (110 US gal.; 91.6 Imp. gal) fuel tank.
J.I. Case 2670 Specifications
| General Specifications | |
| Model | J.I. Case 2670 |
| Length | – |
| Width | – |
| Height | – |
| Wheel base | 2,590 mm (102 in) |
| Weight (operating) | 9,440 kg (20,812 lbs) |
| Fuel tank capacity | 416.4 liters (110 US gal.; 91.6 Imp. gal) |
| Battery | Two 12V |
| Cabin type | Cab (standard) |
| Engine | |
| Engine model | J.I. Case |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 6 |
| Fuel type | Diesel |
| Displacement | 8.3 L, 8,259 cm2, (504.0 cu·in) |
| Bore and stroke | 117.0 mm X 127.0 mm (4.61 in X 5 in) |
| Compression ratio | 15.8:1 |
| Horsepower | 222.1 PS (163.3 kW; 219.0 HP) at 2,200 rpm |
| Starter | Electric |
| Coolant capacity: | 45.4 L (48 US. qt, 39.9 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×4 4WD |
| Steering type | Hydrostatic front and hydraulic-assist rear |
| Brakes | Hydraulic wet disc |
| Transmission model | Range Power Shift |
| Transmission type | Partial powershift |
| Gears | 12 forward and 4 reverse |
| Speed | Forward: 23.3 kmh (14.5 mph) Reverse: 8.2 (5.1 mph) |
| Tires | |
| Front tires | Ag: 18.4-34 |
| Rear tires | Ag: 18.4-34 |
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent |
| Rear PTO speed | 1,000 rpm |
| Hydraulic system | |
| Hydraulic type | Open center |
| Valves | 2 |
| Pump flow | 17.0 gpm (64.4 lpm) |
| Total flow | 39.0 gpm (147.6 lpm) |

Be the first to comment