The Allis Chalmers B is a 2WD row-crop tractor manufactured by Allis Chalmers in West Allis, Wisconsin, USA and Southampton, England from 1938 to 1957.
The Allis Chalmers B is equipped with one of three engines: a 1.9 L (113.0 cu·in) four-cylinder gasoline engine, a 1.9 L (116.1 cu·in) four-cylinder gasoline engine or 2.1 (125.2 cu·in) four-cylinder gasoline engine and an unsynchronized gear transmission with dry disc clutch and 3 forward and 1 reverse gear.
The Allis Chalmers B used a manual steering, differential mechanical contracting band brakes, open operator station or canvas cab (optional), and 45.4 liters (12 US gal.; 10 Imp. gal) fuel tank.
The tractor could be equipped with the following engines:
- Waukesha – original engine, used in 1937 on the first 96 tractors built. It is a 1.9 L, 1,852 cm2, (113.0 cu·in) four-cylinder natural aspirated gasoline engine with 76.0 mm (2.99 in) of the cylinder bore and 102.0 mm (4.02 in) of the piston stroke.
- Allis-Chalmers BE (used until 1943). It is a 1.9 L, 1,902 cm2, (116.1 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 83.0 mm (3.27 in) and the piston stroke is 89.0 mm (3.5 in). The compression ratio rating is 4.92:1.
- Allis-Chalmers CE. It is a 2.1 L, 2,051 cm2, (125.2 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 86.0 mm (3.37 in) and the piston stroke is 89.0 mm (3.5 in). The compression ratio rating is 5.75:1.
Allis Chalmers B Specifications
General Specifications | |
Model | Allis Chalmers B |
Length | 2,800 mm (110.2 in) |
Width | 1,570 mm (61.8 in) |
Height | 1,940 mm (76.4 in) |
Wheel base | 1,860 mm (73.2 in) |
Ground clearance | 550 mm (21.7 in) |
Weight | 935 kg (2,061 lbs) |
Fuel tank capacity | 45.4 liters (12 US gal.; 10 Imp. gal) |
Battery | 6V |
Cabin type | Open operator station or canvas cab (optional) |
Engine | |
Engine model | Waukesha |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 1.9 L, 1,852 cm2, (113.0 cu·in) |
Bore and stroke | 76.0 mm X 102.0 mm (2.99 in X 4.02 in) |
Horsepower | – |
Starter | Electric |
Engine | |
Engine model | Allis-Chalmers BE |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 1.9 L, 1,902 cm2, (116.1 cu·in) |
Bore and stroke | 83.0 mm X 89.0 mm (3.27 in X 3.5 in) |
Compression ratio | 4.92:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 3.8 L (4 US. qt, 3.3 Imp. qt.) |
Coolant capacity: | 7.6 L (8 US. qt, 6.7 Imp. qt.) |
Spark plug | |
Engine | |
Engine model | Allis-Chalmers CE |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 2.1 L, 2,051 cm2, (125.2 cu·in) |
Bore and stroke | 86.0 mm X 89.0 mm (3.37 in X 3.5 in) |
Compression ratio | 5.75:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 3.8 L (4 US. qt, 3.3 Imp. qt.) |
Spark plug | Autolite AN7, AC 45 |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual |
Brakes | Differential mechanical contracting band |
Transmission model | – |
Transmission type | Unsynchronized gear with dry disc clutch |
Gears | 3 forward and 1 reverse |
Speed | Forward: 12.5 kmh (7.8 mph) Reverse: 3.2 (2 mph) |
Transmission oil capacity | 5.7 L (1.5 US. gal, 1.3 Imp. gal.) |
Tires | |
Front tires | Ag: 4.00-15 |
Rear tires | Ag: 9-24 |
Three-Point Hitch | |
Caterogy | Allis Snap Coupler |
Control type | – |
Lift capacity (at ends) | – |
PTO (Power take-off shaft) | |
Rear PTO type | Transmission |
Rear PTO speed | 540 rpm |