The Caterpillar 416D is a 2WD or 4WD backhoe loader tractor manufactured by Caterpillar from 2000 to 2006. The Caterpillar 416D is equipped with a 4.4 L (268.0 cu·in) four-cylinder diesel engine and a power shuttle transmission with 4 forward and 4 reverse gears.
The Caterpillar 416D backhoe loader tractor used the Caterpillar 3054 engine. It is a 4.4 L, 4,392 cm2, (268.0 cu·in) four-cylinder natural aspirated diesel engine with 105.0 mm (4.13 in) of the cylinder bore and 127.0 mm (5.00 in) of the piston stroke. This engine produced 75.1 PS (55.2 kW; 74.0 HP) at 2,200 rpm of output power.
The Caterpillar 416D is equipped with hydrostatic power steering, ROPS or Cab (optional) and 128.7 liters (34 US gal.; 28.3 Imp. gal) fuel tank.
Caterpillar 416D Specifications
| General Specifications | |
| Model | Caterpillar 416D |
| Length | 6,940 mm (273.2 in) |
| Width | 2,350 mm (92.5 in) |
| Height | 2,770 mm (109.1 in) |
| Wheel base | 2,100 mm (82.7 in) |
| Ground clearance | 290 mm (11.4 in) |
| Weight | 6,900 kg (15,212 lbs) |
| Fuel tank capacity | 128.7 liters (34 US gal.; 28.3 Imp. gal) |
| Battery | 12V |
| Cabin type | ROPS or Cab (optional) |
| Engine | |
| Engine model | Caterpillar 3054 |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 4 |
| Fuel type | Diesel |
| Displacement | 4.4 L, 4,392 cm2, (268.0 cu·in) |
| Bore and stroke | 105.0 mm X 127.0 mm (4.13 in X 5 in) |
| Horsepower | 75.1 PS (55.2 kW; 74.0 HP) at 2,200 rpm |
| Starter | Electric |
| Oil capacity: | 7.6 L (8.0 US. qt, 6.7 Imp. qt.) |
| Coolant capacity: | 16.6 L (17.5 US. qt, 14.6 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Steering type | Hydrostatic power |
| Brakes | – |
| Transmission model | – |
| Transmission type | Power shuttle |
| Gears | 4 forward and 4 reverse |
| Speed | Forward: 32.8 kmh (20.4 mph) Reverse: 32.8 kmh (20.4 mph) |
| Tires | |
| Front tires | Industrial: 11L-16 (2WD), 12.5/80-18 (4WD) |
| Rear tires | Industrial: 340/80R18 |
| Hydraulic system | |
| Hydraulic type | Closed center |
| Pressure | 3000 psi (206.8 bar) |
| Total flow | 36.7 gpm (138.9 lpm) |

Be the first to comment