The Husqvarna YTH21K46 is a 2WD lawn tractor manufactured by Husqvarna during 2012. The Husqvarna YTH21K46 is equipped with a 0.6 L (36.4 cu·in) single-cylinder gasoline engine and a belt-driven hydrostatic transmission with infinite forward and reverse gears.
The Husqvarna YTH21K46 lawn tractor used the Kohler SV610 engine. It is a 0.6 L, 597 cm2, (36.4 cu·in) single-cylinder natural aspirated gasoline engine with 94.0 mm (3.7 in) of the cylinder bore and 86.0 mm (3.39 in) of the piston stroke. The compression ratio rating is 8.5:1. This engine produced 21.4 PS (15.7 kW; 21.0 HP) of output power.
The Husqvarna YTH21K46 is equipped with an open operator station, 9.5 liters (2.5 US gal.; 2.1 Imp. gal) fuel tank, and mid-mount 1,160 mm (46 inches) mower deck with 2-blades.
Husqvarna YTH21K46 Specifications
| General Specifications | |
| Model | Husqvarna YTH21K46 |
| Length | 1,750 mm (68.9 in) |
| Width | 1,210 mm (47.6 in) |
| Height | 1,050 mm (41.3 in) |
| Wheel base | 1,210 mm (47.6 in) |
| Weight | 199 kg (439 lbs) |
| Fuel tank capacity | 9.5 liters (2.5 US gal.; 2.1 Imp. gal) |
| Battery | 12V, Group U1R, 28Ah, CCA 230A |
| Cabin type | Open operator station |
| Engine | |
| Engine model | Kohler SV610 |
| Engine type | Four-stroke, air-cooled, inline |
| Cylinders | 1 |
| Fuel type | Gasoline |
| Displacement | 0.6 L, 597 cm2, (36.4 cu·in) |
| Bore and stroke | 94.0 mm X 86.0 mm (3.7 in X 3.39 in) |
| Compression ratio | 8.5:1 |
| Horsepower | 21.4 PS (15.7 kW; 21.0 HP) |
| Starter | Electric |
| Oil capacity: | 1.5 L (1.6 US. qt, 1.3 Imp. qt.) |
| Spark plug | Champion RC12YC |
| Transmission and chassis | |
| Chassis | 4×2 2WD |
| Steering type | – |
| Brakes | – |
| Transmission model | Tuff Torq K46 |
| Transmission type | Belt-driven hydrostatic |
| Gears | Infinite forward and reverse |
| Speed | Forward: 8.4 kmh (5.2 mph) Reverse: 4.7 (2.9 mph) |
| Tires | |
| Front tires | Lawn/turf: 15×6-6 |
| Rear tires | Lawn/turf: 20×8-8 |
| PTO (Power take-off shaft) | |
| Middle PTO type | Independent with manual clutch |
| Middle PTO speed | – |

Be the first to comment