The Allis Chalmers 7020 is a 2WD row-crop tractor manufactured by Allis Chalmers in West Allis, Wisconsin, USA from 1978 to 1981. The Allis Chalmers 7020 is equipped with a 4.9 L (301.0 cu·in) six-cylinder diesel engine and one of three transmissions: a partial power shift transmission with 16 forward and 4 reverse gears, a partial power shift transmission with 20 forward and 4 reverse gears or a partial power shift transmission with 12 forward and 2 reverse gears.
The Allis Chalmers 7020 row-crop tractor used the Allis Chalmers 649I engine. It is a 4.9 L, 4,932 cm2, (301.0 cu·in) six-cylinder turbocharged intercooled diesel engine with 98.0 mm (3.86 in) of the cylinder bore and 108.0 mm (4.25 in) of the piston stroke. The compression ratio rating is 16.25:1. This engine produced 148.1 PS (108.9 kW; 146.0 HP) at 2,300 rpm of output power.
The Allis Chalmers 7020 is equipped with hydrostatic power steering, differential hydraulic wet disc brakes, the Acousta-Cab, and 193.0 liters (51 US gal.; 42.5 Imp. gal) fuel tank.
Allis Chalmers 7020 Specifications
General Specifications | |
Model | Allis Chalmers 7020 |
Length | 4,140 mm (163 in) |
Width | 2,350 mm (92.5 in) |
Height | 2,940 mm (115.7 in) |
Wheel base | 2,690 mm (105.9 in) |
Weight | 5,310 kg (11,707 lbs) |
Fuel tank capacity | 193.0 liters (51 US gal.; 42.5 Imp. gal) |
Battery | 12V |
Cabin type | Acousta-Cab |
Engine | |
Engine model | Allis Chalmers 649I |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 6 |
Fuel type | Diesel |
Displacement | 4.9 L, 4,932 cm2, (301.0 cu·in) |
Bore and stroke | 98.0 mm X 108.0 mm (3.86 in X 4.25 in) |
Compression ratio | 16.25:1 |
Horsepower | 148.1 PS (108.9 kW; 146.0 HP) at 2,300 rpm |
Starter | Electric |
Oil capacity: | 18.9 L (20 US. qt, 16.6 Imp. qt.) |
Coolant capacity: | 24.6 L (26 US. qt, 21.6 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Hydrostatic power |
Brakes | Differential hydraulic wet disc |
Final drive | Inboard planetary |
Transmission model | Power Director |
Transmission type | Partial power shift |
Gears | 16 forward and 4 reverse |
Speed | Forward: 30.2 kmh (18.8 mph) Reverse: 13.5 (8.4 mph) |
Transmission oil capacity | 28.0 L (7.4 US. gal, 6.2 Imp. gal.) |
Transmission model | Power Director |
Transmission type | Partial power shift |
Gears | 20 forward and 4 reverse |
Speed | Forward: 30.2 kmh (18.8 mph) Reverse: 13.5 (8.4 mph) |
Transmission oil capacity | 28.0 L (7.4 US. gal, 6.2 Imp. gal.) |
Transmission model | Power Shift |
Transmission type | Partial power shift |
Gears | 12 forward and 2 reverse |
Speed | Forward: 26.9 kmh (16.7 mph) Reverse: 11.6 (7.2 mph) |
Transmission oil capacity | 28.0 L (7.4 US. gal, 6.2 Imp. gal.) |
Tires | |
Front tires | Ag: 10.00-16 |
Rear tires | Ag: 18.4-38 |
Three-Point Hitch | |
Caterogy | III/II |
Control type | – |
Lift capacity (at 610 mm /24 in) | 3,030 kg (6,680 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Independent |
Rear PTO speed | 540/1,000 rpm |
Hydraulic system | |
Hydraulic type | Closed center |
Hydraulic capacity | 28.0 L (29.59 US. qt, 24.64 Imp. qt.) |
Valves | 2 or 3 |
Pump flow |
22.0 gpm (83.3 lpm) Transmission: 13.5 gpm (51.1 lpm) |
Steering flow | 9.5 gpm (36 lpm) |
Total flow | 45.0 gpm (170.3 lpm) |