The JCB Fastrac 1135 is a 4WD four-wheel drive tractor manufactured by JCB from 1995 to 1998. The JCB Fastrac 1135 is equipped with a 6.0 L (365.2 cu·in) six-cylinder diesel engine and a synchromesh transmission with 36 forward and 12 reverse gears and ceramic disc clutch.
The Fastrac 1135 four-wheel drive tractor used the Perkins 1000-6 HR5 engine. It is a 6.0 L, 5,985 cm2, (365.2 cu·in) six-cylinder turbocharged diesel engine with 100.0 mm (3.94 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. This engine produced 149.1 PS (109.6 kW; 147.0 HP) at 2,300 rpm of output power.
The JCB Fastrac 1135 is equipped with hydrostatic power steering, pneumatic dry disc brakes, cab with air conditioning, and 220.0 liters (58.1 US gal.; 48.4 Imp. gal) fuel tank.
JCB Fastrac 1135 Specifications
| General Specifications | |
| Model | JCB Fastrac 1135 |
| Length | 5,150 mm (202.8 in) |
| Width | 2,310 mm (90.9 in) |
| Height (cab) | 2,790 mm (109.8 in) |
| Wheel base | 2,790 mm (109.8 in) |
| Ground clearance | 450 mm (17.7 in) |
| Weight | 5,850 kg (12,897 lbs) |
| Fuel tank capacity | 220.0 liters (58.1 US gal.; 48.4 Imp. gal) |
| Battery | 12V, 83Ah |
| Cabin type | Cab with air conditioning |
| Engine | |
| Engine model | Perkins 1000-6 HR5 |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 6 |
| Fuel type | Diesel |
| Displacement | 6.0 L, 5,985 cm2, (365.2 cu·in) |
| Bore and stroke | 100.0 mm X 127.0 mm (3.94 in X 5 in) |
| Horsepower | 149.1 PS (109.6 kW; 147.0 HP) at 2,300 rpm |
| Torque | 610.1 N·m (62.2 kg·m, 449.6 ft·lb) at 1,400 rpm |
| Starter | Electric |
| Transmission and chassis | |
| Chassis | 4×4 4WD |
| Steering type | Hydrostatic power |
| Brakes | Pneumatic dry disc |
| Transmission model | – |
| Transmission type | Synchromesh with ceramic disc clutch |
| Gears | 36 forward and 12 reverse |
| Tires | |
| Front tires | Ag: 480/70R28 |
| Rear tires | Ag: 480/70R28 |

Be the first to comment