The Kubota B1241 is a 2WD/4WD sub-compact utility tractor from the B1 series. The Kubota B1241 is equipped with a 1.1 L three-cylinder diesel engine and gear type transmission with 9 forward and 3 reverse gears.
The Kubota B1241 utility tractor used the Kubota D1105 engine. It is a 1.1 L, 1,123 cm2, (68.5 cu·in) three-cylinder natural aspirated diesel engine with 78.0 mm (3.07 in) of the cylinder bore and 78.4 mm (3.09 in) of the piston stroke. This engine produced 24.3 PS (17.9 kW; 24.0 HP) at 2,600 rpm of gross power and 19.4 PS (14.3 KW; 19.2 HP) of PTO power.
The Kubota B1241 is equipped with hydrostatic power steering, wet disc type brakes, open operator station with two-post ROPS and 26.0 liters (6.9 US gal.; 5.7 Imp. gal) fuel tank.
Kubota B1241 Specifications
| General Specifications | |
| Model | Kubota B1241 |
| Length | 2,410 mm (94.9 in) |
| Width | 990 mm (39 in) |
| Height | 2,210 mm (87 in) |
| Wheel base | 1,270 mm (50 in) |
| Weight | 740 kg (1,631 lbs) |
| Fuel tank capacity | 26.0 liters (6.9 US gal.; 5.7 Imp. gal) |
| Battery | 12V |
| Cabin type | Open operator station with two-post ROPS |
| Engine | |
| Engine model | Kubota D1105 |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 3 |
| Fuel type | Diesel |
| Displacement | 1.1 L, 1,123 cm2, (68.5 cu·in) |
| Bore and stroke | 78.0 mm X 78.4 mm (3.07 in X 3.09 in) |
| Horsepower | 24.3 PS (17.9 kW; 24.0 HP) at 2,600 rpm |
| Starter | Electric |
| Transmission and chassis | |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Steering type | Hydrostatic power |
| Brakes | Wet disc type |
| Differential lock | Mechanical rear |
| Transmission model | – |
| Transmission type | Gear type |
| Gears | 9 forward and 3 reverse |
| Speed | Forward: 18.9 kmh (11.7 mph) Reverse: (0 mph) |
| Tires | |
| Front tires | Ag: 23×10.50-12 |
| Rear tires | Ag: 280/70R18 |
| Three-Point Hitch | |
| Caterogy | I |
| Control type | – |
| Lift capacity | 615 kg (1,356 lbs) |
| PTO (Power take-off shaft) | |
| Middle PTO type | Optional |
| Middle PTO spped | 2,600 rpm |
| Rear PTO type | – |
| Rear PTO spped | 540 rpm |

Be the first to comment