The Honda HF1211 is a 2WD riding mower manufactured by Honda. The Honda HF1211 is equipped with a 0.3 L (20.6 cu·in) single-cylinder gasoline engine and one of two transmissions: a belt-driven gear transmission with 5 forward and 1 reverse gears or a belt-driven hydrostatic transmission with infinite forward and reverse gears.
The Honda HF1211 riding mower used the Honda GXV340 engine. It is a 0.3 L, 337 cm2, (20.6 cu·in) single-cylinder natural aspirated gasoline engine with 82.0 mm (3.23 in) of the cylinder bore and 64.0 mm (2.52 in) of the piston stroke. The compression ratio rating is 7.7:1. This engine produced 11.2 PS (8.2 kW; 11.0 HP) at 3,600 rpm of output power.
The Honda HF1211 is equipped with manual steering, open operator station, and 3.8 liters (1 US gal.; 0.8 Imp. gal) fuel tank.
Honda HF1211 Specifications
| General Specifications | |
| Model | Honda HF1211 |
| Length | 1,530 mm (60.2 in) |
| Width | – |
| Height (steering wheel) | 1,090 mm (42.9 in) |
| Wheel base | 1,130 mm (44.5 in) |
| Weight | Gear: 167 kg (368 lbs) Hydro: 176 kg (388 lbs) |
| Fuel tank capacity | 3.8 liters (1 US gal.; 0.8 Imp. gal) |
| Battery | 12V, 20Ah |
| Cabin type | Open operator station |
| Engine | |
| Engine model | Honda GXV340 |
| Engine type | Four-stroke, air-cooled |
| Cylinders | 1 |
| Fuel type | Gasoline |
| Displacement | 0.3 L, 337 cm2, (20.6 cu·in) |
| Bore and stroke | 82.0 mm X 64.0 mm (3.23 in X 2.52 in) |
| Compression ratio | 7.7:1 |
| Horsepower | 11.2 PS (8.2 kW; 11 HP) at 3,600 rpm |
| Starter | Electric |
| Oil type | NGK BPR5ES |
| Oil capacity: | 1.1 L (1.2 US. qt, 1 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×2 2WD |
| Steering type | Manual |
| Brakes | – |
| Transmission model | – |
| Transmission type | Belt-driven gear (Honda HF1211S) |
| Gears | 5 forward and 1 reverse |
| Speed | Forward: 7.0 kmh (4.4 mph) Reverse: 2.0 (1.2 mph) |
| Transmission model | – |
| Transmission type | Belt-driven hydrostatic (Honda HF1211H) |
| Gears | Infinite forward and reverse |
| Speed | Forward: 8.0 kmh (5 mph) Reverse: 3.7 (2.3 mph) |
| Tires | |
| Front tires | Lawn/turf: 11×4-4 |
| Rear tires | Lawn/turf: 15×6-6 |
| PTO (Power take-off shaft) | |
| Middle PTO type | Independent with manual clutch |
| Middle PTO speed | – |

Be the first to comment