The John Deere 6210R is a 4WD row-crop tractor from the 6R series. This tractor was manufactured by John Deere in Waterloo, Iowa, USA from 2012 to 2014. The John Deere 6210R is equipped with a 6.8 L (414.0 cu·in) six-cylinder diesel engine and one of four transmissions: a partial power shift transmission with 16 forward and 16 reverse gears, a partial power shift transmission with 20 forward and 20 reverse gears, an infinitely variable transmission with infinite forward and reverse gears or an eight-speed powershift transmission with 24 forward and 24 reverse.
The JD 6210R row-crop tractor used the John Deere PowerTech PSX engine. It is a 6.8 L, 6,784 cm2, (414.0 cu·in) six-cylinder turbocharged aftercooled diesel engine with 106.0 mm (4.17 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 17.0:1. This engine produced 213 PS (156.6 kW; 210.0 HP) at 2,100 rpm of output power.
The John Deere 6210R is equipped with hydrostatic power steering, hydraulic wet disc brakes, ComfortView cab standard with air-conditioning, or optional adaptive hydraulic cab suspension GreenStar and AutoTrac ready with ISOBUS connector, and 359.6 liters (95 US gal.; 79.1 Imp. gal) fuel tank.
Following attachments are available for the John Deere 6210R row-crop tractor:
- John Deere H360 loader
- John Deere H380 loader
John Deere 6210R Specifications
| General Specifications | |
| Model | John Deere 6210R |
| Length | 5,040 mm (198.4 in) |
| Width | 2,550 mm (100.4 in) |
| Height | 3,150 mm (124 in) |
| Wheel base | 2,790 mm (109.8 in) |
| Ground clearance (front axle) | 510 mm (20.1 in) |
| Weight | 7,800 kg (17,196 lbs) |
| Fuel tank capacity | Standard: 359.6 liters (95 US gal.; 79.1 Imp. gal) Optional: 405.0 liters (107 US gal, 89.1 Imp. gal) |
| Battery | 12V |
| Cabin type | ComfortView cab (standard) |
| Engine | |
| Engine model | John Deere PowerTech PSX |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 6 |
| Fuel type | Diesel |
| Displacement | 6.8 L, 6,784 cm2, (414.0 cu·in) |
| Bore and stroke | 106.0 mm X 127.0 mm (4.17 in X 5 in) |
| Compression ratio | 17.0:1 |
| Horsepower | 213 PS (156.6 kW; 210.0 HP) at 2,100 rpm |
| Starter | Electric |
| Oil capacity: | 23.5 L (24.8 US. qt, 20.7 Imp. qt.) |
| Coolant capacity: | 28.2 L (29.8 US. qt, 24.8 Imp. qt.) |
| Transmission and chassis | |
| Chassis | 4×4 MFWD 4WD |
| Steering type | Hydrostatic power |
| Brakes | Hydraulic wet disc |
| Differential lock | Electro-hydraulic rear lock with wet disc clutch |
| Transmission model | PowerQuad Plus |
| Transmission type | Partial power shift with hydraulic wet disc clutch |
| Gears | 16 forward and 16 reverse |
| Speed | Forward: 28.3 kmh (17.6 mph) Reverse: kmh (0 mph) |
| Transmission oil capacity | 89.0 L (23.5 US. gal, 19.6 Imp. gal.) |
| Transmission model | AutoQuad Plus Eco |
| Transmission type | Partial power shift with hydraulic wet discs clutch |
| Gears | 20 forward and 20 reverse |
| Speed | Forward: 52.9 kmh (32.9 mph) Reverse: kmh (0 mph) |
| Transmission oil capacity | 89.0 L (23.5 US. gal, 19.6 Imp. gal.) |
| Transmission model | AutoPowr IVT |
| Transmission type | Infinitely variable transmission |
| Gears | Infinite forward and reverse |
| Transmission oil capacity | 105.1 L (27.8 US. gal, 23.1 Imp. gal.) |
| Transmission model | DirectDrive |
| Transmission type | Eight-speed power shift |
| Gears | 24 forward and 24 reverse |
| Tires | |
| Front tires | Ag: 420/90R30 |
| Rear tires | Ag: 480/80R46 |
| Three-Point Hitch | |
| Category | III |
| Control type | Electro-hydraulic draft sensing |
| Lift capacity (at ends) | 9,550 kg (21,060 lbs) |
| PTO (Power take-off shaft) | |
| Rear PTO type | Independent |
| Rear PTO speed | 540/1000 (1.375) 540/540E/1000 (1.375) 540/1000/1000E (1.375) 540/1000 (1.75) 540/540E/1000 (1.75) 540/1000/1000E (1.75) |
| Hydraulic system | |
| Hydraulic type | Closed center pressure flow compensated (PFC) |
| Pressure | 2900 psi (199.9 bar) |
| Valves | 2 to 4 |
| Pump flow | 41.0 gpm (155.2 lpm) |
| SCV flow | 26.4 gpm (99.9 lpm) |

Be the first to comment