The Mahindra 2015 is a 4WD compact utility tractor from the 15 series. This tractor was manufactured by the Mitsubishi for Mahindra from 2003 to 2008. The Mahindra 2015 is equipped with 1.1 L, three-cylinders diesel engine and constant mesh transmission (6 forward and 2 reverse gears) with dry disc clutch or hydrostatic transmission (infinite (2-range) forward and reverse).
The Mahindra 2015 utility tractor used 1.1 L, 1,124 cm2, (68.5 cu·in) three-cylinders diesel engine with 78.0 mm (3.07 in) of cylinder bore and 79.0 mm (3.11 in) of piston stroke. The compression ratio rating is 22.0:1. This engine produced 20.3 PS (14.9 kW; 20 HP) at 2,500 rpm of maximum output power.
The Mahindra 2015 is equipped with hydrostatic power steering, dry shoe brakes, two-post folding ROPS.
Mahindra 2015 Specifications
| General Specifications | |
| Model | Mahindra 2015 |
| Length | 2,700 mm (106.3 in) |
| Width | 1,350 mm (53.1 in) |
| Height | – |
| Wheel base | – |
| Weight | 825 kg (1818.8 lbs) |
| Fuel tank capacity | – |
| Battery | 12V |
| Cabin type | Two-post folding ROPS |
| Engine | |
| Engine model | Mitsubishi S3L |
| Engine type | Four-stroke, liquid-cooled, inline |
| Cylinders | 3 |
| Fuel type | Diesel |
| Displacement | 1.1 L, 1124 cm2, (68.59 cu·in) |
| Bore and stroke | 78.0 mm X 79.0 mm (3.07 in X 3.11 in) |
| Compression ratio | 22.0:1 |
| Horsepower | 20.3 PS (14.9 kW; 20 HP) at 2,500 rpm |
| Starter | Electric |
| Transmission and chassis | |
| Chassis | 4×4 MFWD 4WD |
| Steering type | Hydrostatic power |
| Brakes | Dry shoe |
| Transmission model | – |
| Transmission type | Constant mesh with dry disc clutch |
| Gears | 6 forward and 2 reverse |
| Transmission model | – |
| Transmission type | Hydrostatic |
| Gears | Infinite (2-range) forward and reverse |
| Tires | |
| Front tires | Ag: 7×15; Lawn/turf: 23×8.5-12; Industrial: 23×8.5 |
| Rear tires | Ag: 9.5×16; Lawn/turf: 33×12.5-16.5; Industrial: |
| Three-Point Hitch | |
| Caterogy | I |
| Control type | Position control |
| Lift capacity | 635 kg (1,400 lbs) |
| PTO (Power take-off shaft) | |
| Middle PTO type | Available as an option |
| Middle PTO spped | 2,000 rpm |
| Rear PTO type | Transmission (gear) or live (hydro) |
| Rear PTO spped | 540 rpm |
| Hydraulic system | |
| Hydraulic type | Open center |
| Valves | 1 |
| Pump flow | 5.8 gpm (22 lpm) |
| Steering flow | 3.4 gpm (12.9 lpm) |

Be the first to comment