Kubota lawn tractors

TRACTORS | LAWN TRACTORS | ZERO-TURN MOWERS

Lawn tractors & riding mowers

Model Engine displacement Power output Years
F-series
F2100 927 cc (56.6 cu-in) 20.0 HP (14.9 kW) 1988-1997
F2400 1.1 L (68.5 cu-in) 24.0 HP (17.9 kW) 1988-1997
F2560 1.1 L (68.5 cu-in) 25.0 HP (18.6 kW) 1997-2005
F2690 1.1 L (68.5 cu-in) 24.8 HP (18.5 kW) 2014-
F3060 1.3 L (81.5 cu-in) 30.0 HP (22.4 kW) 1997-2005
F3680 1.5 L (91.4 cu-in) 36.0 HP (26.8 kW) 2006-2013
F3990 1.5 L (91.4 cu-in) 39.0 HP (29.1 kW) 2014-
G-series
G1700 565 cc (40.0 cu-in) 15.0 HP (11.2 kW) 1989-2000
G1800 565 cc (40.0 cu-in) 16.0 HP (11.9 kW) 1989-2000
G1900 719 cc (46.9 cu-in) 18.0 HP (13.4 kW) 1989-2000
G2000 740 cc (45.2 cu-in) 21.0 HP (15.7 kW) 1989-1997
G2160 778 cc (47.5 cu-in) 21.0 HP (15.7 kW) 2001-2008
G2460 740 cc (45.2 cu-in) 24.0 HP (17.9 kW) 2001-2007
G3200 399 cc (24.3 cu-in) 10.0 HP (7.5 kW) 1983-1988
G4200 424 cc (25.8 cu-in) 12.0 HP (8.9 kW) 1984-1990
G5200 599 cc (36.6 cu-in) 14.0 HP (10.4 kW) 1984-1990
G6200 637 cc (38.9 cu-in) 16.0 HP (11.9 kW) 1986-1990
GF-series
GF1800 719 cc (43.9 cu-in) 16.6 HP (12.4 kW) 1994-2005
GR-series
GR2000 624 cc (38.1 cu-in) 20.0 HP (14.6 kW) 2005-2007
GR2020 674 cc (41.1 cu-in) 20.5 HP (15.3 kW) 2010-
GR2100 778 cc (47.5 cu-in) 21.0 HP (15.6 kW) 2005-2007
GR2110 778 cc (47.5 cu-in) 21.0 HP (15.6 kW) 2008-2009
GR2120 778 cc (47.5 cu-in) 21.0 HP (15.6 kW) 2010-
T-series
T1400 389 cc (23.7 cu-in) 13.5 HP (10.1 kW) 1987-1996
T1460 423 cc (25.8 cu-in) 12.5 HP (9.3 kW) 1997-2001
T1560 423 cc (25.8 cu-in) 14.0 HP (10.4 kW) 1997-2001
T1600 479 cc (29.2 cu-in) 13.5 HP (10.1 kW) 1990-1996
T1670 426 cc (26.0 cu-in) 15.0 HP (11.2 kW) 2002-2007
T1760 437 cc (26.7 cu-in) 17.0 HP (12.7 kW) 1997-2001
T1870 624 cc (38.1 cu-in)
494 cc (30.1 cu-in)
19.0 HP (14.2 kW)
18.0 HP (13.4 kW)
2002-2007
T1880 597 cc (36.4 cu-in) 18.0 HP (13.4 kW) 2008-2019
T2080 725 cc (44.2 cu-in) 20.0 HP (14.9 kW) 2008-2019
T2380 725 cc (44.2 cu-in)
725 cc (44.2 cu-in)
23.0 HP (17.2 kW)
22.0 HP (16.4 kW)
2008-2019
TG-series
TG1860 719 cc (43.9 cu-in) 18.0 HP (13.4 kW) 1998-2003
TG1860G 719 cc (43.9 cu-in) 18.0 HP (13.4 kW) 1998-2003